
Producer
LEVEREVE
2016/02 - 2024/11
Song Activity53 songs / 9 years
Song Activity53 songs / 9 years
Top Songs

Dystophobia
ORIGINAL
2019/08/12
Total Views
102,232

Into the ARK
ORIGINAL
2020/09/17
Total Views
74,575

Timid eyes
ORIGINAL
2021/09/28
Total Views
61,025

Break The Mirror
ORIGINAL
2018/03/02
Total Views
23,382

Till Ashes
ORIGINAL
2022/04/22
Total Views
21,626

Spine-chilling
ORIGINAL
2018/02/13
Total Views
17,627

Metempsychosis
ORIGINAL
2019/12/31
Total Views
9,294

THANATOS
ORIGINAL
2019/10/11
Total Views
8,849

Starlit Sky
ORIGINAL
2016/11/28
Total Views
8,519

〔RE:member〕
ORIGINAL
2016/10/22
Total Views
8,328

Helianthus
ORIGINAL
2021/04/24
Total Views
7,623

See You, Goodbye
ORIGINAL
2017/08/24
Total Views
6,550

Phosphorescence
ORIGINAL
2019/04/28
Total Views
4,797

Aegis Lean
ORIGINAL
2017/10/19
Total Views
4,796
2022/04/24
Total Views
4,382

White Noise
ORIGINAL
2016/05/26
Total Views
3,964

Sakura Kotoba
ORIGINAL
2016/04/15
Total Views
2,886

Niji no Kakera
ORIGINAL
2016/06/11
Total Views
1,972

Reach for skyline
ORIGINAL
2022/04/24
Total Views
1,815

Flare star
ORIGINAL
2022/04/24
Total Views
1,388

Helianthus
INSTRUMENTAL
2021/04/24
Total Views
593
EA ME ASPEXIT
ORIGINAL
2018/10/28
Total Views
0
[RE:member]
UNSPECIFIED
2018/10/28
Total Views
0
Into The Singer World
ORIGINAL
2019/03/12
Total Views
0
| PV | Song | Published | Total Views |
|---|---|---|---|
![]() | diluculum | 2020/06/13 | 223,023 |
![]() | Dystophobia | 2019/08/12 | 102,232 |
![]() | Gloria ORIGINAL VOCALS | 2020/10/29 | 100,516 |
![]() | Into the ARK | 2020/09/17 | 74,575 |
![]() | REALIZE ORIGINAL VOCALS | 2018/10/11 | 71,224 |
![]() | Timid eyes | 2021/09/28 | 61,025 |
![]() | Lateralis | 2021/03/27 | 56,754 |
![]() | 0blivion ORIGINAL | 2019/12/31 | 54,363 |
![]() | Atlantis | 2019/08/12 | 36,410 |
![]() | ARICIA | 2018/04/25 | 36,239 |
![]() | Reirou | 2021/07/07 | 35,537 |
![]() | LILIUM | 2019/12/26 | 34,333 |
![]() | Zeek | 2017/11/01 | 30,575 |
![]() | AMNECIA ORIGINAL VOCALS | 2018/11/22 | 29,650 |
![]() | Sotiras | 2022/04/24 | 28,711 |
![]() | RETRACE | 2024/11/14 | 23,554 |
![]() | Break The Mirror | 2018/03/02 | 23,382 |
![]() | Prisoner | 2022/04/24 | 23,317 |
![]() | Till Ashes | 2022/04/22 | 21,626 |
![]() | 終焉逃避行 | 2021/04/24 | 21,165 |
![]() | Spine-chilling | 2018/02/13 | 17,627 |
![]() | Voltackle ORIGINAL VOCALS | 2017/07/15 | 12,124 |
![]() | Metempsychosis ORIGINAL VOCALS | 2019/12/31 | 9,294 |
![]() | THANATOS ORIGINAL VOCALS | 2019/10/11 | 8,849 |
![]() | Starlit Sky | 2016/11/28 | 8,519 |
![]() | 〔RE:member〕 | 2016/10/22 | 8,328 |
![]() | Helianthus | 2021/04/24 | 7,623 |
![]() | See You, Goodbye | 2017/08/24 | 6,550 |
![]() | Zadkiel | 2018/01/11 | 5,873 |
![]() | Phosphorescence | 2019/04/28 | 4,797 |
![]() | Aegis Lean | 2017/10/19 | 4,796 |
![]() | Paint a narrative | 2022/04/24 | 4,382 |
![]() | Dream | 2016/02/23 | 4,032 |
![]() | White Noise | 2016/05/26 | 3,964 |
![]() | Future | 2016/03/09 | 3,006 |
![]() | NEDE ORIGINAL VOCALS | 2019/12/31 | 2,887 |
![]() | Sakura Kotoba | 2016/04/15 | 2,886 |
![]() | SOMNIUM | 2022/04/24 | 2,746 |
![]() | Niji no Kakera | 2016/06/11 | 1,972 |
![]() | Aegis | 2022/04/24 | 1,829 |
![]() | Reach for skyline | 2022/04/24 | 1,815 |
![]() | Flare star | 2022/04/24 | 1,388 |
![]() | INsiDE ORIGINAL | 2019/08/12 | 1,302 |
![]() | Raptus | 2021/07/07 | 1,272 |
![]() | Scarlet | 2016/03/18 | 1,069 |
![]() | Helianthus INSTRUMENTAL | 2021/04/24 | 593 |
| EA ME ASPEXIT ORIGINAL | 2018/10/28 | 0 | |
| Aster | 2018/10/28 | 0 | |
| REALIZE | 2018/10/28 | 0 | |
| ARICIA INSTRUMENTAL | 2018/04/28 | 0 | |
| [RE:member] | 2018/10/28 | 0 | |
| Into The Singer World | 2019/03/12 | 0 | |
| ZigA ZibA | 2018/10/28 | 0 |

























