
Producer
ORYO
ORYO
2009/02 - 2021/11
NND MyList (Vocaloid)BlogPiaproTwitterNND AccountNND MyList (collab)NND MyList (utattemita)NND MyList (Vocaloid) (2)NND CommunityYouTube Channel
NND MyList (Vocaloid)BlogPiaproTwitterNND AccountNND MyList (collab)NND MyList (utattemita)NND MyList (Vocaloid) (2)NND CommunityYouTube Channel
نشاطية الأغاني147 الأغاني / 13 السنوات
نشاطية الأغاني147 الأغاني / 13 السنوات
أبرز الأغاني

Evolution code:variant
ORIGINAL
2011/04/20
إجمالي المشاهدات
420,389

SOLIPSISM -code:altered-
ORIGINAL
2011/12/11
إجمالي المشاهدات
419,718

Monotone Collector
ORIGINAL
2010/12/19
إجمالي المشاهدات
216,462

Shuumatsuron code:heretic
ORIGINAL
2012/04/20
إجمالي المشاهدات
121,971
2013/10/31
إجمالي المشاهدات
101,977

Cynical Addict
ORIGINAL
2013/07/24
إجمالي المشاهدات
88,428
2013/10/14
إجمالي المشاهدات
87,516
2016/10/27
إجمالي المشاهدات
60,730

Dance of Flowers
ORIGINAL
2012/10/19
إجمالي المشاهدات
56,819
Hana no Mai
COVER
2012/10/19
إجمالي المشاهدات
48,762

ANEMONE OVERDOSE
ORIGINAL
2011/06/12
إجمالي المشاهدات
44,216

Logical Effect
ORIGINAL
2016/08/10
إجمالي المشاهدات
41,481
2015/08/16
إجمالي المشاهدات
29,049
Kooky Spooky Parade
ORIGINAL
2012/10/26
إجمالي المشاهدات
28,750
2016/12/27
إجمالي المشاهدات
28,406
Stand-alone
ORIGINAL
2013/03/28
إجمالي المشاهدات
26,914

Sakashima no Rivera
ORIGINAL
2016/08/14
إجمالي المشاهدات
23,323
Sorairo no Gouman
ORIGINAL
2012/04/28
إجمالي المشاهدات
21,686
sweet,sweet
ORIGINAL
2011/06/12
إجمالي المشاهدات
21,351

Iro wa Shian no Soto
ORIGINAL
2013/08/12
إجمالي المشاهدات
19,769
2014/08/04
إجمالي المشاهدات
19,070
2015/04/23
إجمالي المشاهدات
18,604
ANEMONE OVERDOSE
COVER
2011/12/24
إجمالي المشاهدات
16,547
2011/12/31
إجمالي المشاهدات
15,618
2009/12/19
إجمالي المشاهدات
14,495

Casanova to Junjou
ORIGINAL
2014/08/12
إجمالي المشاهدات
12,148

Treachery Crawl
ORIGINAL
2014/08/01
إجمالي المشاهدات
11,295
2011/12/31
إجمالي المشاهدات
10,757

The Sound of the Rain
ORIGINAL
2016/06/18
إجمالي المشاهدات
10,502

shine on you
ORIGINAL
2015/08/12
إجمالي المشاهدات
10,079
Neko Kawaii
REMIX
2014/07/11
إجمالي المشاهدات
9,171
Cats are Cute
ORIGINAL
2013/07/06
إجمالي المشاهدات
9,171

Mebukeba Gyoukou
ORIGINAL
2017/08/11
إجمالي المشاهدات
8,412
2016/04/13
إجمالي المشاهدات
6,333
2018/08/01
إجمالي المشاهدات
5,743

Tsunaida Te
ORIGINAL
2015/12/28
إجمالي المشاهدات
5,278
2019/08/08
إجمالي المشاهدات
5,136

Shikan ni Wana o Hare
ORIGINAL
2016/08/14
إجمالي المشاهدات
4,903

RIRAIRIKARARI
ORIGINAL
2019/08/28
إجمالي المشاهدات
4,298

Monotone Collector
REMASTER
2011/03/16
إجمالي المشاهدات
3,124
2016/08/14
إجمالي المشاهدات
2,513
2017/08/31
إجمالي المشاهدات
2,105

RETRO FUTURE FAKE SHOW
ORIGINAL
2016/08/14
إجمالي المشاهدات
1,528

brilliant (Remastered)
REMASTER
2018/04/29
إجمالي المشاهدات
1,424
2015/11/18
إجمالي المشاهدات
1,156
2018/08/10
إجمالي المشاهدات
817
2019/08/11
إجمالي المشاهدات
663
2018/04/29
إجمالي المشاهدات
564
2021/11/05
إجمالي المشاهدات
551
2021/11/05
إجمالي المشاهدات
535
2021/11/05
إجمالي المشاهدات
463

DINNER(Remastered)
REMASTER
2018/04/29
إجمالي المشاهدات
414

INFERIOR STAR(Remastered)
REMASTER
2018/04/29
إجمالي المشاهدات
295
2018/04/29
إجمالي المشاهدات
294

HATE AND SEEK
ORIGINAL
2015/08/16
إجمالي المشاهدات
221

Tsumugi (Remastered)
REMASTER
2018/04/29
إجمالي المشاهدات
196

I'll see you
ORIGINAL
2016/08/14
إجمالي المشاهدات
155

Meaning to flower
ORIGINAL
2019/08/11
إجمالي المشاهدات
131

Adabana Psychological
ORIGINAL
2014/08/17
إجمالي المشاهدات
101

Mayoi no Mori
UNSPECIFIED
2017/08/11
إجمالي المشاهدات
56

Shinkou chiku, gozen goji.
ORIGINAL
2014/08/17
إجمالي المشاهدات
42

Tsubomi no Koi
UNSPECIFIED
2017/08/11
إجمالي المشاهدات
35

LIGHT & THIN
ORIGINAL
2017/08/11
إجمالي المشاهدات
29

ANEMONE OVERDOSE
COVER
2014/08/17
إجمالي المشاهدات
24
Souutsu Romantic
ORIGINAL
2012/04/28
إجمالي المشاهدات
0
winter glitter
ORIGINAL
2009/02/23
إجمالي المشاهدات
0
Aerial Agitator
COVER
2016/12/31
إجمالي المشاهدات
0
Standalone
COVER
2016/12/31
إجمالي المشاهدات
0
2016/12/31
إجمالي المشاهدات
0
Logical Effect
COVER
2016/12/31
إجمالي المشاهدات
0
| PV | الأغنية | تاريخ النشر | إجمالي المشاهدات |
|---|---|---|---|
![]() | ARiA | 2010/03/03 | 1,294,770 |
![]() | Evolution code:variant | 2011/04/20 | 420,389 |
![]() | SOLIPSISM -code:altered- ORIGINAL | 2011/12/11 | 419,718 |
![]() | Monotone Collector | 2010/12/19 | 216,462 |
![]() | Shuumatsuron code:heretic ORIGINAL VOCALS | 2012/04/20 | 121,971 |
![]() | The Girl and The Black Cat on Halloween Night | 2013/10/31 | 101,977 |
![]() | Cynical Addict ORIGINAL VOCALS | 2013/07/24 | 88,428 |
![]() | Virus Resistance_Severance Chapter REMASTER | 2013/10/14 | 87,516 |
| Period | 2011/04/01 | 75,623 | |
![]() | Spooky and the Endless Halloween ORIGINAL | 2016/10/27 | 60,730 |
![]() | behind me | 2011/05/12 | 59,222 |
![]() | Dance of Flowers ORIGINAL | 2012/10/19 | 56,819 |
![]() | Malefica ORIGINAL | 2012/03/09 | 53,723 |
| Voice | 2009/04/27 | 50,897 | |
| Hana no Mai COVER | 2012/10/19 | 48,762 | |
![]() | ANEMONE OVERDOSE | 2011/06/12 | 44,216 |
![]() | Logical Effect | 2016/08/10 | 41,481 |
![]() | OVERTURE | 2013/10/30 | 31,337 |
![]() | Above Expectation, Less Than Ideal VOCALS | 2015/08/16 | 29,049 |
| Kooky Spooky Parade | 2012/10/26 | 28,750 | |
![]() | Adabana Psychological | 2016/12/27 | 28,406 |
| Stand-alone | 2013/03/28 | 26,914 | |
![]() | Sakashima no Rivera | 2016/08/14 | 23,323 |
| Sorairo no Gouman ORIGINAL VOCALS | 2012/04/28 | 21,686 | |
| sweet,sweet ORIGINAL VOCALS | 2011/06/12 | 21,351 | |
![]() | Iro wa Shian no Soto | 2013/08/12 | 19,769 |
| -B.C.- | 2010/12/21 | 19,420 | |
| SOLIPSISM -code:altered- 2014ver. | 2014/08/04 | 19,070 | |
![]() | Fuushi Kaden | 2015/04/23 | 18,604 |
| ANEMONE OVERDOSE COVER | 2011/12/24 | 16,547 | |
![]() | Evolution code:variant COVER VOCALS | 2011/12/31 | 15,618 |
| winter glitter | 2009/12/19 | 14,495 | |
![]() | 郷愁は赤色 | 2015/08/10 | 14,426 |
![]() | Voice COVER VOCALS | 2015/12/11 | 12,329 |
![]() | Casanova to Junjou | 2014/08/12 | 12,148 |
![]() | Himegoto | 2014/08/17 | 11,776 |
![]() | Treachery Crawl | 2014/08/01 | 11,295 |
| Monotone Recollector COVER | 2011/12/31 | 10,757 | |
![]() | The Sound of the Rain | 2016/06/18 | 10,502 |
![]() | shine on you ORIGINAL VOCALS | 2015/08/12 | 10,079 |
| Neko Kawaii | 2014/07/11 | 9,171 | |
| Cats are Cute | 2013/07/06 | 9,171 | |
![]() | Mebukeba Gyoukou | 2017/08/11 | 8,412 |
![]() | hello | 2017/08/06 | 7,334 |
| Koori no Yaiba | 2016/04/13 | 6,333 | |
![]() | ENDER | 2021/10/24 | 5,760 |
![]() | Shuumatsuron code:heretic [2018 version] REMASTER VOCALS | 2018/08/01 | 5,743 |
![]() | Tsunaida Te ORIGINAL VOCALS | 2015/12/28 | 5,278 |
![]() | See you again on a starry night | 2019/08/08 | 5,136 |
![]() | Shikan ni Wana o Hare | 2016/08/14 | 4,903 |
| OVERTURE | 2014/01/27 | 4,559 | |
![]() | RIRAIRIKARARI | 2019/08/28 | 4,298 |
| Arouse | 2015/12/21 | 4,044 | |
![]() | Monotone Collector | 2011/03/16 | 3,124 |
![]() | 俗世 | 2021/10/30 | 2,905 |
![]() | sugar sweet | 2016/08/14 | 2,513 |
| Sakashima no Rivera | 2017/08/31 | 2,105 | |
![]() | RETRO FUTURE FAKE SHOW | 2016/08/14 | 1,528 |
![]() | brilliant (Remastered) | 2018/04/29 | 1,424 |
| Kono Sora de Utau kara | 2015/11/18 | 1,156 | |
![]() | Theory of creation code:------- | 2018/08/10 | 817 |
![]() | Spooky and never ending Halloween | 2019/08/11 | 663 |
![]() | Souutsu Romantic (Remastered) | 2018/04/29 | 564 |
![]() | UNLYRICAL ANALYSIS | 2021/11/05 | 551 |
![]() | Chandelier | 2021/11/05 | 535 |
![]() | AS YOU KNOW -INK Mix- | 2021/11/05 | 463 |
![]() | 不可逆 | 2021/11/05 | 449 |
![]() | DINNER(Remastered) | 2018/04/29 | 414 |
![]() | haven | 2021/11/05 | 402 |
![]() | INFERIOR STAR(Remastered) | 2018/04/29 | 295 |
![]() | L suicide,alter R(Remastered) | 2018/04/29 | 294 |
![]() | Everlast | 2013/08/12 | 282 |
![]() | PARADOXXX | 2019/08/11 | 236 |
![]() | HATE AND SEEK ORIGINAL VOCALS | 2015/08/16 | 221 |
![]() | Tsumugi (Remastered) | 2018/04/29 | 196 |
![]() | I'll see you | 2016/08/14 | 155 |
![]() | Meaning to flower | 2019/08/11 | 131 |
![]() | Adabana Psychological | 2014/08/17 | 101 |
![]() | UNCONTROL | 2015/08/16 | 85 |
![]() | BLIND | 2019/08/11 | 62 |
![]() | 24/7 | 2019/08/11 | 56 |
![]() | Mayoi no Mori | 2017/08/11 | 56 |
![]() | Shinkou chiku, gozen goji. | 2014/08/17 | 42 |
![]() | Aozora | 2015/08/16 | 40 |
![]() | 幼さは碧のむこう | 2017/08/11 | 37 |
![]() | Tsubomi no Koi | 2017/08/11 | 35 |
![]() | Tsumugi | 2014/08/17 | 35 |
![]() | LIGHT & THIN | 2017/08/11 | 29 |
![]() | ANEMONE OVERDOSE | 2014/08/17 | 24 |
![]() | rained | 2015/08/16 | 24 |
![]() | brilliant | 2009/03/07 | 12 |
![]() | UNDAUNTED | 2017/08/11 | 12 |
| Souutsu Romantic | 2012/04/28 | 0 | |
| DINNER | 2012/04/28 | 0 | |
| winter glitter | 2009/02/23 | 0 | |
| Aerial Agitator | 2016/12/31 | 0 | |
| Standalone | 2016/12/31 | 0 | |
| Blackout | 2016/12/31 | 0 | |
| Souzouijou Risoumiman | 2016/12/31 | 0 | |
| Logical Effect | 2016/12/31 | 0 |
















![Shuumatsuron code:heretic [2018 version]](https://i.ytimg.com/vi/T5Ls73oAWXE/mqdefault.jpg)






















