
Producer
Sho-Pen
Sho-Pen
2016/04 - 2021/04
نشاطية الأغاني33 الأغاني / 6 السنوات
نشاطية الأغاني33 الأغاني / 6 السنوات
أبرز الأغاني
2019/09/30
إجمالي المشاهدات
67,800

Hand in Hand
REMIX
2020/12/11
إجمالي المشاهدات
23,879
2019/04/28
إجمالي المشاهدات
23,065

change the world
ORIGINAL
2017/05/08
إجمالي المشاهدات
18,505

Skeptical Voice
ORIGINAL
2017/01/12
إجمالي المشاهدات
17,589

Sore wa Ryuusei no You ni
ORIGINAL
2017/11/07
إجمالي المشاهدات
13,893

Yuugure to Muryoku
ORIGINAL
2016/12/14
إجمالي المشاهدات
12,223

Forgetting
ORIGINAL
2019/06/21
إجمالي المشاهدات
9,598

Section356:Noise
ORIGINAL
2018/09/04
إجمالي المشاهدات
8,709

Code208:Error
ORIGINAL
2019/01/09
إجمالي المشاهدات
8,652

Sakura ni Nemuru
ORIGINAL
2018/03/07
إجمالي المشاهدات
8,167

Instability
ORIGINAL
2018/06/13
إجمالي المشاهدات
7,243

Hone ni Naru
ORIGINAL
2016/08/01
إجمالي المشاهدات
5,611

Mode608:Remove
ORIGINAL
2018/10/10
إجمالي المشاهدات
5,428

Internal struggle
ORIGINAL
2019/04/21
إجمالي المشاهدات
5,399

Starry Nights
ORIGINAL
2016/04/25
إجمالي المشاهدات
3,932

Forest of Hesitation
ORIGINAL
2016/05/12
إجمالي المشاهدات
3,084
2017/12/29
إجمالي المشاهدات
2,453
toward the End
ORIGINAL
2018/04/28
إجمالي المشاهدات
0
toward the End
INSTRUMENTAL
2018/04/28
إجمالي المشاهدات
0
Revolving Impulse
ORIGINAL
2019/03/12
إجمالي المشاهدات
0
ALTRIA (Instrumental)
INSTRUMENTAL
2020/10/25
إجمالي المشاهدات
0
| PV | الأغنية | تاريخ النشر | إجمالي المشاهدات |
|---|---|---|---|
![]() | ELIMINATION VOCALS | 2019/09/30 | 67,800 |
![]() | Hand in Hand | 2020/12/11 | 23,879 |
![]() | Moratorium -the after- | 2019/04/28 | 23,065 |
![]() | ALTRIA | 2020/11/04 | 18,549 |
![]() | change the world | 2017/05/08 | 18,505 |
![]() | Skeptical Voice | 2017/01/12 | 17,589 |
![]() | Sore wa Ryuusei no You ni | 2017/11/07 | 13,893 |
![]() | Yuugure to Muryoku | 2016/12/14 | 12,223 |
![]() | Forgetting | 2019/06/21 | 9,598 |
![]() | Section356:Noise | 2018/09/04 | 8,709 |
![]() | Code208:Error | 2019/01/09 | 8,652 |
![]() | Sakura ni Nemuru | 2018/03/07 | 8,167 |
![]() | Instability | 2018/06/13 | 7,243 |
![]() | Regret | 2017/09/07 | 6,920 |
![]() | be 0. | 2017/02/21 | 6,314 |
![]() | Hone ni Naru | 2016/08/01 | 5,611 |
![]() | Mode608:Remove | 2018/10/10 | 5,428 |
![]() | Internal struggle ORIGINAL VOCALS | 2019/04/21 | 5,399 |
![]() | Herbarium | 2018/07/21 | 5,248 |
![]() | Zangi | 2017/06/20 | 4,784 |
![]() | Starry Nights | 2016/04/25 | 3,932 |
![]() | Forest of Hesitation | 2016/05/12 | 3,084 |
![]() | rainy | 2016/04/04 | 2,853 |
![]() | dogma | 2016/06/01 | 2,737 |
![]() | Aquilegia | 2021/04/24 | 2,624 |
| Lose Everything | 2017/12/29 | 2,453 | |
![]() | Aquilegia INSTRUMENTAL | 2021/04/24 | 404 |
| toward the End | 2018/04/28 | 0 | |
| toward the End INSTRUMENTAL | 2018/04/28 | 0 | |
| Dull Tone | 2018/07/21 | 0 | |
| Revolving Impulse | 2019/03/12 | 0 | |
| rainy | 2016/04/08 | 0 | |
| ALTRIA (Instrumental) INSTRUMENTAL | 2020/10/25 | 0 |










