
Producer
Petridisch
Petridisch
2016/01 - 2018/04
نشاطية الأغاني201 الأغاني / 3 السنوات
نشاطية الأغاني201 الأغاني / 3 السنوات
أبرز الأغاني
2016/08/02
إجمالي المشاهدات
756
2016/10/29
إجمالي المشاهدات
586

Smile
COVER
2016/09/02
إجمالي المشاهدات
313
2016/10/25
إجمالي المشاهدات
259

The Ravine
ORIGINAL
2016/05/27
إجمالي المشاهدات
238
2016/10/31
إجمالي المشاهدات
231

Miscommunication
ORIGINAL
2016/10/01
إجمالي المشاهدات
213

Interlude BB
ORIGINAL
2017/02/15
إجمالي المشاهدات
206

Aria of the Planetes
ORIGINAL
2017/04/14
إجمالي المشاهدات
197

Bedit
COVER
2016/08/02
إجمالي المشاهدات
197
2016/07/17
إجمالي المشاهدات
170

05 (Live)
OTHER
2017/08/22
إجمالي المشاهدات
169
2016/10/08
إجمالي المشاهدات
157
2016/10/25
إجمالي المشاهدات
144
2016/10/31
إجمالي المشاهدات
141
2016/10/31
إجمالي المشاهدات
140

Your Motives
ORIGINAL
2016/09/30
إجمالي المشاهدات
137
2016/10/31
إجمالي المشاهدات
135
2016/10/25
إجمالي المشاهدات
127

Portal
ORIGINAL
2016/05/27
إجمالي المشاهدات
127

Small Train Song Home
ORIGINAL
2017/05/24
إجمالي المشاهدات
121
2017/02/03
إجمالي المشاهدات
115

Second Judgment
ORIGINAL
2016/06/24
إجمالي المشاهدات
114
2016/10/25
إجمالي المشاهدات
113

Bedwelmen
ORIGINAL
2016/08/17
إجمالي المشاهدات
105
2016/09/07
إجمالي المشاهدات
104

In the Red
ORIGINAL
2017/05/28
إجمالي المشاهدات
100
2016/06/28
إجمالي المشاهدات
99
Flower Island Suite
ORIGINAL
2016/10/10
إجمالي المشاهدات
97

Birth of Meiko
ORIGINAL
2016/07/13
إجمالي المشاهدات
96
2017/05/13
إجمالي المشاهدات
95
2016/07/14
إجمالي المشاهدات
94
The Circus is in Town
ORIGINAL
2017/08/29
إجمالي المشاهدات
92

Le sablier
ORIGINAL
2016/10/19
إجمالي المشاهدات
90

Don't Think
ORIGINAL
2016/09/29
إجمالي المشاهدات
87

01 (Live)
OTHER
2017/08/22
إجمالي المشاهدات
83

Backalley Rag
ORIGINAL
2016/07/14
إجمالي المشاهدات
82
2017/10/08
إجمالي المشاهدات
78

Requiem
ORIGINAL
2016/11/13
إجمالي المشاهدات
77

Judgment Afternoon
ORIGINAL
2016/05/27
إجمالي المشاهدات
76
2016/01/06
إجمالي المشاهدات
72

In the Black
ORIGINAL
2017/06/20
إجمالي المشاهدات
67

Fille de congélation
ORIGINAL
2016/10/19
إجمالي المشاهدات
66

08 (Live)
OTHER
2017/08/22
إجمالي المشاهدات
64

07 (Live)
OTHER
2017/08/22
إجمالي المشاهدات
64

09 (Live)
OTHER
2017/08/22
إجمالي المشاهدات
64

02 (Live)
OTHER
2017/08/22
إجمالي المشاهدات
60
2016/06/29
إجمالي المشاهدات
59
2017/02/03
إجمالي المشاهدات
54
2016/06/24
إجمالي المشاهدات
51
2017/05/13
إجمالي المشاهدات
43
2017/05/13
إجمالي المشاهدات
42
2016/06/24
إجمالي المشاهدات
34

Vigil
ORIGINAL
2016/11/10
إجمالي المشاهدات
29
2016/10/23
إجمالي المشاهدات
29

03 (Live)
OTHER
2017/08/22
إجمالي المشاهدات
27

04 (Live)
OTHER
2017/08/22
إجمالي المشاهدات
20

06 (Live)
OTHER
2017/08/22
إجمالي المشاهدات
20
2017/02/15
إجمالي المشاهدات
18
2016/11/28
إجمالي المشاهدات
0
2016/11/22
إجمالي المشاهدات
0
Gtr + Miku for 1-21 #2
INSTRUMENTAL
2017/04/14
إجمالي المشاهدات
0
2016/09/26
إجمالي المشاهدات
0
Introductory Clock
ORIGINAL
2018/01/21
إجمالي المشاهدات
0
Last Clock
ORIGINAL
2018/01/21
إجمالي المشاهدات
0
Lecture Clock
ORIGINAL
2018/01/21
إجمالي المشاهدات
0
2016/11/22
إجمالي المشاهدات
0
2017/04/02
إجمالي المشاهدات
0
2017/04/10
إجمالي المشاهدات
0
2017/04/10
إجمالي المشاهدات
0
2017/04/10
إجمالي المشاهدات
0
06
ORIGINAL
2016/10/10
إجمالي المشاهدات
0
05
ORIGINAL
2016/10/10
إجمالي المشاهدات
0
Laurilea Jones
ORIGINAL
2016/10/10
إجمالي المشاهدات
0
02
ORIGINAL
2016/10/10
إجمالي المشاهدات
0
01
ORIGINAL
2016/10/10
إجمالي المشاهدات
0
2017/07/24
إجمالي المشاهدات
0
2017/07/24
إجمالي المشاهدات
0
2017/07/24
إجمالي المشاهدات
0
2017/07/24
إجمالي المشاهدات
0
Aria 1
OTHER
2017/07/24
إجمالي المشاهدات
0
Aria 2
OTHER
2017/07/24
إجمالي المشاهدات
0
2016/12/22
إجمالي المشاهدات
0
2016/12/23
إجمالي المشاهدات
0
2018/03/02
إجمالي المشاهدات
0
Raisins in the Rice
ORIGINAL
2016/10/10
إجمالي المشاهدات
0
Houdini
COVER
2016/12/01
إجمالي المشاهدات
0
2016/12/01
إجمالي المشاهدات
0
2016/12/01
إجمالي المشاهدات
0
2017/04/10
إجمالي المشاهدات
0
2016/12/01
إجمالي المشاهدات
0
2016/12/01
إجمالي المشاهدات
0
2016/12/01
إجمالي المشاهدات
0
2018/01/21
إجمالي المشاهدات
0
2016/12/01
إجمالي المشاهدات
0
2016/11/28
إجمالي المشاهدات
0
2018/03/02
إجمالي المشاهدات
0
2016/11/28
إجمالي المشاهدات
0
Watermark
COVER
2016/11/28
إجمالي المشاهدات
0
2016/11/22
إجمالي المشاهدات
0
| PV | الأغنية | تاريخ النشر | إجمالي المشاهدات |
|---|---|---|---|
![]() | Super Mario Bros. Level 2-2: Underwater Music COVER VOCALS | 2016/08/02 | 756 |
![]() | A Thousand Cherry Blossoms REMIX VOCALS | 2016/10/29 | 586 |
![]() | Smile COVER VOCALS | 2016/09/02 | 313 |
![]() | Matryoshka (Dosed Doll) COVER | 2016/10/25 | 259 |
![]() | The Ravine ORIGINAL VOCALS | 2016/05/27 | 238 |
![]() | The Disappearance of MEIKO [End Bracket] COVER VOCALS | 2016/10/31 | 231 |
![]() | Miscommunication ORIGINAL | 2016/10/01 | 213 |
![]() | Interlude BB ORIGINAL VOCALS | 2017/02/15 | 206 |
![]() | Aria of the Planetes ORIGINAL | 2017/04/14 | 197 |
![]() | Bedit COVER VOCALS | 2016/08/02 | 197 |
![]() | The Antagonist (Baseball Purgatory Version) REMIX VOCALS | 2016/07/17 | 170 |
![]() | 05 (Live) OTHER VOCALS | 2017/08/22 | 169 |
![]() | Miscommunication Suite | 2016/10/08 | 157 |
![]() | Unhappy Refrain (Glass Tune) COVER VOCALS | 2016/10/25 | 144 |
![]() | The World is Mine (Toy Boy) REMIX VOCALS | 2016/10/31 | 141 |
![]() | Kokoro (Reverb Heart) | 2016/10/31 | 140 |
![]() | Your Motives ORIGINAL | 2016/09/30 | 137 |
![]() | Common World Domination (Somewhat Confirmist) COVER VOCALS | 2016/10/31 | 135 |
![]() | 1/6 -out of the gravity- (Secret Smile) COVER VOCALS | 2016/10/25 | 127 |
![]() | Portal ORIGINAL | 2016/05/27 | 127 |
![]() | Small Train Song Home | 2017/05/24 | 121 |
| Bist du bei mir COVER | 2017/02/03 | 115 | |
![]() | Second Judgment ORIGINAL | 2016/06/24 | 114 |
![]() | Melancholic (Celestial Melancholy) REMIX | 2016/10/25 | 113 |
![]() | Bedwelmen ORIGINAL VOCALS | 2016/08/17 | 105 |
![]() | Erotic Love / I Like It Like This | 2016/09/07 | 104 |
![]() | In the Red ORIGINAL | 2017/05/28 | 100 |
![]() | Fountain of Love COVER VOCALS | 2016/06/28 | 99 |
| Flower Island Suite | 2016/10/10 | 97 | |
![]() | Birth of Meiko ORIGINAL | 2016/07/13 | 96 |
![]() | Variations III, Part I for Farfisa and Vocaloid OTHER VOCALS | 2017/05/13 | 95 |
![]() | The Body Vocaloid ORIGINAL | 2016/07/14 | 94 |
| The Circus is in Town ORIGINAL VOCALS | 2017/08/29 | 92 | |
![]() | Le sablier ORIGINAL | 2016/10/19 | 90 |
![]() | Don't Think ORIGINAL | 2016/09/29 | 87 |
![]() | 01 (Live) OTHER VOCALS | 2017/08/22 | 83 |
![]() | Backalley Rag ORIGINAL | 2016/07/14 | 82 |
![]() | Le sablier (Piano Version) OTHER | 2017/10/08 | 78 |
![]() | Requiem ORIGINAL VOCALS | 2016/11/13 | 77 |
![]() | Judgment Afternoon ORIGINAL VOCALS | 2016/05/27 | 76 |
![]() | Etherlike Suspensions REMIX VOCALS | 2016/01/06 | 72 |
![]() | In the Black ORIGINAL | 2017/06/20 | 67 |
![]() | Fille de congélation ORIGINAL VOCALS | 2016/10/19 | 66 |
![]() | 08 (Live) OTHER | 2017/08/22 | 64 |
![]() | 07 (Live) | 2017/08/22 | 64 |
![]() | 09 (Live) OTHER VOCALS | 2017/08/22 | 64 |
![]() | 02 (Live) OTHER VOCALS | 2017/08/22 | 60 |
![]() | I Need a Connection | 2016/06/29 | 59 |
![]() | On Hearing the First Cuckoo in Spring COVER VOCALS | 2017/02/03 | 54 |
![]() | Judgment Afternoon (Version) REMIX VOCALS | 2016/06/24 | 51 |
![]() | Variations III, Part II for Farfisa and Vocaloid OTHER VOCALS | 2017/05/13 | 43 |
![]() | Variations III, Part III for Farfisa and Vocaloid OTHER VOCALS | 2017/05/13 | 42 |
![]() | Second Judgment (Version) REMIX | 2016/06/24 | 34 |
![]() | Vigil ORIGINAL VOCALS | 2016/11/10 | 29 |
![]() | Live on Air Vol. 3 10.23.16 | 2016/10/23 | 29 |
![]() | 03 (Live) OTHER VOCALS | 2017/08/22 | 27 |
![]() | 04 (Live) OTHER VOCALS | 2017/08/22 | 20 |
![]() | 06 (Live) OTHER | 2017/08/22 | 20 |
![]() | Gtr + Miku on 1 / 20 OTHER | 2017/02/15 | 18 |
| Deireadh an Tuath COVER VOCALS | 2016/11/28 | 0 | |
| Where Have All the Cowboys Gone? COVER VOCALS | 2016/11/22 | 0 | |
| Gtr + Miku for 1-21 #2 INSTRUMENTAL | 2017/04/14 | 0 | |
| Live on Air Vol. 2 09.26.16 | 2016/09/26 | 0 | |
| Introductory Clock ORIGINAL VOCALS | 2018/01/21 | 0 | |
| Last Clock ORIGINAL | 2018/01/21 | 0 | |
| Lecture Clock ORIGINAL | 2018/01/21 | 0 | |
| Mississippi COVER VOCALS | 2016/11/22 | 0 | |
| Interrogations of Sorts (Sections I-VII) | 2017/04/02 | 0 | |
| Ravine (ChocoNilla's Revolution) REMIX VOCALS | 2017/04/10 | 0 | |
| Ravine (JP's Pass the Knife Mix) REMIX VOCALS | 2017/04/10 | 0 | |
| Ravine (JP's Distortion Blend) REMIX VOCALS | 2017/04/10 | 0 | |
| 06 ORIGINAL | 2016/10/10 | 0 | |
| 05 ORIGINAL | 2016/10/10 | 0 | |
| Laurilea Jones ORIGINAL | 2016/10/10 | 0 | |
| 02 ORIGINAL | 2016/10/10 | 0 | |
| 01 ORIGINAL | 2016/10/10 | 0 | |
| In the Black OTHER | 2017/07/24 | 0 | |
| Operation Interlude OTHER | 2017/07/24 | 0 | |
| The Unknown Rabbit OTHER VOCALS | 2017/07/24 | 0 | |
| The Circus is in Town OTHER VOCALS | 2017/07/24 | 0 | |
| Aria 1 OTHER | 2017/07/24 | 0 | |
| Aria 2 OTHER VOCALS | 2017/07/24 | 0 | |
| Cyberspace (Droned in Space(d)) COVER VOCALS | 2016/12/22 | 0 | |
| Aftershock (Revisiting Cyberspace) COVER VOCALS | 2016/12/23 | 0 | |
| Music in Contrary Motion (for Farfisa, Synth and Vocaloid) COVER | 2018/03/02 | 0 | |
| Raisins in the Rice ORIGINAL | 2016/10/10 | 0 | |
| Houdini COVER | 2016/12/01 | 0 | |
| Ran Tan Waltz COVER VOCALS | 2016/12/01 | 0 | |
| Leave It Open COVER | 2016/12/01 | 0 | |
| Ravine (Nat Lyon Mix) REMIX VOCALS | 2017/04/10 | 0 | |
| Sat in Your Lap | 2016/12/01 | 0 | |
| Get Out of My House COVER VOCALS | 2016/12/01 | 0 | |
| There Goes a Tenner | 2016/12/01 | 0 | |
| Glass Clock (Modern Love Waltz) COVER | 2018/01/21 | 0 | |
| Night of the Swallow COVER VOCALS | 2016/12/01 | 0 | |
| Cursum Perficio COVER VOCALS | 2016/11/28 | 0 | |
| Music in Similar Motion (for Farfisa, Synth and Vocaloid) | 2018/03/02 | 0 | |
| Caribbean Blue COVER VOCALS | 2016/11/28 | 0 | |
| Watermark COVER VOCALS | 2016/11/28 | 0 | |
| Feelin' Love COVER VOCALS | 2016/11/22 | 0 |



![The Disappearance of MEIKO [End Bracket]](https://i.ytimg.com/vi/8wALy-MU368/mqdefault.jpg)





















