
نشاطية الأغاني86 الأغاني / 16 السنوات
أبرز الأغاني
2015/11/24
إجمالي المشاهدات
5,624,160
2011/10/14
إجمالي المشاهدات
3,195,269

If That Sound Rings Out
ORIGINAL
2024/10/31
إجمالي المشاهدات
1,385,739
2012/04/13
إجمالي المشاهدات
1,352,465

The Boy Hated the Classroom
ORIGINAL
2011/12/15
إجمالي المشاهدات
872,096

Yuugure Sensei
ORIGINAL
2012/07/08
إجمالي المشاهدات
860,921
2012/04/13
إجمالي المشاهدات
790,880

Don't Laugh out Loud
ORIGINAL
2013/08/07
إجمالي المشاهدات
610,413
2014/06/27
إجمالي المشاهدات
541,958

The Psycho Me
ORIGINAL
2014/07/02
إجمالي المشاهدات
514,957

Teenage Nekurapop
ORIGINAL
2012/10/17
إجمالي المشاهدات
440,971
2013/01/30
إجمالي المشاهدات
424,002

People I Hate
ORIGINAL
2011/09/02
إجمالي المشاهدات
387,814
2012/03/20
إجمالي المشاهدات
373,400
2011/11/08
إجمالي المشاهدات
362,604
2011/12/04
إجمالي المشاهدات
319,389

That Girl Meets a Dragon
ORIGINAL
2012/02/05
إجمالي المشاهدات
318,401
2015/11/30
إجمالي المشاهدات
313,677

One Two Hello
ORIGINAL
2013/08/07
إجمالي المشاهدات
304,448

The Magic Train and Miss Hate
ORIGINAL
2012/10/12
إجمالي المشاهدات
301,250
2011/09/23
إجمالي المشاهدات
282,573

Bye Bye Superstar
ORIGINAL
2013/01/26
إجمالي المشاهدات
246,273
2012/06/05
إجمالي المشاهدات
216,103

Tight ni Iku ze, Onna no Ko
ORIGINAL
2017/12/16
إجمالي المشاهدات
210,507
2025/02/28
إجمالي المشاهدات
184,665

Seaside Motel
ORIGINAL
2012/10/17
إجمالي المشاهدات
171,125
2013/05/28
إجمالي المشاهدات
162,785
2012/04/27
إجمالي المشاهدات
159,734
Flashback Feedback
ORIGINAL
2012/06/26
إجمالي المشاهدات
153,447

Sukebee Comics
REMASTER
2015/10/05
إجمالي المشاهدات
146,480
2015/01/27
إجمالي المشاهدات
145,630

Lo-Fi Shounen
ORIGINAL
2012/09/28
إجمالي المشاهدات
144,535

Don't Catch a Cold
ORIGINAL
2021/10/27
إجمالي المشاهدات
139,898
2016/02/10
إجمالي المشاهدات
115,483

Dare ka to Bokura
ORIGINAL
2021/01/07
إجمالي المشاهدات
112,150
2015/09/11
إجمالي المشاهدات
109,641

Sabireta Rider
ORIGINAL
2012/04/28
إجمالي المشاهدات
99,427
Happiness Penguin
ORIGINAL
2010/03/02
إجمالي المشاهدات
89,040
People I Hate
REMASTER
2012/10/02
إجمالي المشاهدات
68,747
2012/10/21
إجمالي المشاهدات
67,060
2011/05/05
إجمالي المشاهدات
66,139
2012/04/11
إجمالي المشاهدات
31,321

By my side
COVER
2021/10/17
إجمالي المشاهدات
27,425
2015/07/29
إجمالي المشاهدات
21,760
2015/07/29
إجمالي المشاهدات
14,236

A Girl Who Hates Music
ORIGINAL
2018/04/29
إجمالي المشاهدات
8,563
2013/04/27
إجمالي المشاهدات
7,572
2020/12/09
إجمالي المشاهدات
6,942
2015/12/02
إجمالي المشاهدات
6,616

Waraenaihito
ORIGINAL
2015/12/02
إجمالي المشاهدات
6,358

Summer Queen
ORIGINAL
2013/10/18
إجمالي المشاهدات
6,345
2012/11/28
إجمالي المشاهدات
5,584
2011/10/22
إجمالي المشاهدات
4,130

Koufuku Penguin
REMIX
2015/12/02
إجمالي المشاهدات
3,903

Walking Weather
ORIGINAL
2015/04/01
إجمالي المشاهدات
2,887

Headphone at 3:00 am
REMASTER
2015/12/02
إجمالي المشاهدات
2,778
2018/03/28
إجمالي المشاهدات
2,163
2012/04/28
إجمالي المشاهدات
1,461
2019/07/04
إجمالي المشاهدات
1,137

Sukebe Comics
ORIGINAL
2012/12/29
إجمالي المشاهدات
954

Igai to Majime na Onna no Ko
ORIGINAL
2013/06/19
إجمالي المشاهدات
925

Bonus Track
ORIGINAL
2018/04/29
إجمالي المشاهدات
633
2020/12/09
إجمالي المشاهدات
227
2013/12/25
إجمالي المشاهدات
0
Lethal Weapon Tadokoro-san
ORIGINAL
2012/04/18
إجمالي المشاهدات
0
Thank You Teen Pop
ORIGINAL
-
إجمالي المشاهدات
0
Let’s Drop by the Convenience Store
INSTRUMENTAL
2013/08/07
إجمالي المشاهدات
0
Tooi Michi
UNSPECIFIED
2012/10/28
إجمالي المشاهدات
0
If That Sound Rings Out
INSTRUMENTAL
2025/09/03
إجمالي المشاهدات
0
Goodbye Teen Pop
ORIGINAL
2012/04/28
إجمالي المشاهدات
0
Good Morning Teen Pop
ORIGINAL
2012/04/28
إجمالي المشاهدات
0
2012/07/08
إجمالي المشاهدات
0
You're a Gallant Girl
REMASTER
2012/04/28
إجمالي المشاهدات
0
Lethal Weapon Tadokoro-san
REMASTER
2012/04/28
إجمالي المشاهدات
0
One Two Hello
INSTRUMENTAL
2013/08/07
إجمالي المشاهدات
0
Ordinary People
ORIGINAL
2013/07/07
إجمالي المشاهدات
0
Don't Laugh out Loud
INSTRUMENTAL
2013/08/07
إجمالي المشاهدات
0
One Two Hello
COVER
2013/08/07
إجمالي المشاهدات
0
2014/08/20
إجمالي المشاهدات
0
Our First Music
ORIGINAL
2012/10/28
إجمالي المشاهدات
0
Jackpot Nara Odoranya Sonson
ORIGINAL
2013/07/03
إجمالي المشاهدات
0
| PV | الأغنية | تاريخ النشر | إجمالي المشاهدات |
|---|---|---|---|
![]() | Law-evading Rock | 2016/06/19 | 43,425,891 |
![]() | I Wish I Had a Shatterproof Heart ORIGINAL VOCALS | 2015/11/24 | 5,624,160 |
![]() | Easy-Going Forest Girl | 2011/10/14 | 3,195,269 |
![]() | Tell Me | 2017/06/17 | 1,407,336 |
![]() | If That Sound Rings Out ORIGINAL VOCALS | 2024/10/31 | 1,385,739 |
![]() | You're a Gallant Girl VOCALS | 2012/04/13 | 1,352,465 |
![]() | The Boy Hated the Classroom | 2011/12/15 | 872,096 |
![]() | Yuugure Sensei ORIGINAL VOCALS | 2012/07/08 | 860,921 |
![]() | You're a Gallant Girl VOCALS | 2012/04/13 | 790,880 |
![]() | Don't Laugh out Loud | 2013/08/07 | 610,413 |
![]() | Sunday Minami Park | 2014/06/27 | 541,958 |
![]() | The Psycho Me | 2014/07/02 | 514,957 |
![]() | Teenage Nekurapop ORIGINAL VOCALS | 2012/10/17 | 440,971 |
![]() | America~We Are All Right!~ | 2013/01/30 | 424,002 |
![]() | People I Hate ORIGINAL VOCALS | 2011/09/02 | 387,814 |
![]() | Festive Students Can Go and Die ORIGINAL VOCALS | 2012/03/20 | 373,400 |
![]() | Headphone at 3:00 am VOCALS | 2011/11/08 | 362,604 |
![]() | Ms. Rock Shop Worker is Exhausted Every Day VOCALS | 2011/12/04 | 319,389 |
![]() | That Girl Meets a Dragon ORIGINAL VOCALS | 2012/02/05 | 318,401 |
![]() | Goodbye Girl, May We Meet Again | 2015/11/30 | 313,677 |
![]() | Tell Me | 2018/08/02 | 304,727 |
![]() | One Two Hello | 2013/08/07 | 304,448 |
![]() | The Magic Train and Miss Hate ORIGINAL VOCALS | 2012/10/12 | 301,250 |
![]() | Mr. It's-not-like and Miss Hate ORIGINAL VOCALS | 2011/09/23 | 282,573 |
![]() | Bye Bye Superstar | 2013/01/26 | 246,273 |
![]() | Fishy Living VOCALS | 2012/06/05 | 216,103 |
![]() | Tight ni Iku ze, Onna no Ko ORIGINAL VOCALS | 2017/12/16 | 210,507 |
![]() | If That Sound Rings Out | 2025/02/28 | 184,665 |
![]() | Seaside Motel ORIGINAL VOCALS | 2012/10/17 | 171,125 |
| Let’s Drop by the Convenience Store | 2013/05/28 | 162,785 | |
![]() | The Everday of The Nail Bat Gang~Shimokita Edition~ | 2012/04/27 | 159,734 |
| Flashback Feedback ORIGINAL VOCALS | 2012/06/26 | 153,447 | |
![]() | Sukebee Comics | 2015/10/05 | 146,480 |
![]() | On The Streets Late at Night | 2015/01/27 | 145,630 |
![]() | Lo-Fi Shounen | 2012/09/28 | 144,535 |
![]() | Don't Catch a Cold ORIGINAL VOCALS | 2021/10/27 | 139,898 |
![]() | The Valley of the Dragon and Fortress of the Sun ORIGINAL VOCALS | 2016/02/10 | 115,483 |
![]() | Dare ka to Bokura ORIGINAL VOCALS | 2021/01/07 | 112,150 |
![]() | Jackpot Nara Odoranya Sonson COVER VOCALS | 2015/09/11 | 109,641 |
![]() | Sabireta Rider ORIGINAL VOCALS | 2012/04/28 | 99,427 |
| Happiness Penguin | 2010/03/02 | 89,040 | |
| People I Hate REMASTER VOCALS | 2012/10/02 | 68,747 | |
![]() | Rokkuya-san no Gudaguda Mainichi | 2012/10/21 | 67,060 |
![]() | City of Love, Sunset | 2011/05/05 | 66,139 |
| Are You Sure You Want to Move These 6 Items to the Trash? | 2012/04/11 | 31,321 | |
![]() | By my side COVER VOCALS | 2021/10/17 | 27,425 |
![]() | Raining Cherry Blossoms | 2015/07/29 | 21,760 |
![]() | Kyou ga Ame no Hi Janai to Shite | 2015/07/29 | 14,236 |
![]() | A Girl Who Hates Music | 2018/04/29 | 8,563 |
![]() | Joshidaisei Kaitou Kiki no Sainan ORIGINAL VOCALS | 2013/04/27 | 7,572 |
![]() | By my side | 2020/12/09 | 6,942 |
![]() | Mr. It's-not-like and Miss Hate REMASTER VOCALS | 2015/12/02 | 6,616 |
![]() | Waraenaihito ORIGINAL VOCALS | 2015/12/02 | 6,358 |
![]() | Summer Queen | 2013/10/18 | 6,345 |
![]() | Show Us a Comedy | 2012/11/28 | 5,584 |
![]() | The Goldfish's Love Letter | 2011/10/22 | 4,130 |
![]() | Koufuku Penguin | 2015/12/02 | 3,903 |
![]() | Walking Weather ORIGINAL | 2015/04/01 | 2,887 |
![]() | Headphone at 3:00 am REMASTER VOCALS | 2015/12/02 | 2,778 |
![]() | LOVE Machine | 2018/03/28 | 2,163 |
![]() | Easy-Going Forest Girl | 2012/04/28 | 1,461 |
![]() | Game Sick | 2017/08/30 | 1,430 |
![]() | Tell Me (Live Ver.) | 2019/07/04 | 1,137 |
![]() | Sukebe Comics ORIGINAL VOCALS | 2012/12/29 | 954 |
![]() | Igai to Majime na Onna no Ko | 2013/06/19 | 925 |
![]() | Yesterday | 2018/04/29 | 633 |
![]() | Bonus Track ORIGINAL VOCALS | 2018/04/29 | 633 |
![]() | By my side | 2020/12/09 | 227 |
| Guitar Refrain of Evening Showers | 2013/12/25 | 0 | |
| Lethal Weapon Tadokoro-san ORIGINAL VOCALS | 2012/04/18 | 0 | |
| Thank You Teen Pop ORIGINAL VOCALS | - | 0 | |
| Let’s Drop by the Convenience Store INSTRUMENTAL | 2013/08/07 | 0 | |
| Tooi Michi UNSPECIFIED VOCALS | 2012/10/28 | 0 | |
| If That Sound Rings Out INSTRUMENTAL | 2025/09/03 | 0 | |
| Goodbye Teen Pop | 2012/04/28 | 0 | |
| Good Morning Teen Pop ORIGINAL VOCALS | 2012/04/28 | 0 | |
| Stardust Girl (ishifuro_mix) REMIX VOCALS | 2012/07/08 | 0 | |
| You're a Gallant Girl REMASTER VOCALS | 2012/04/28 | 0 | |
| Lethal Weapon Tadokoro-san REMASTER VOCALS | 2012/04/28 | 0 | |
| One Two Hello INSTRUMENTAL | 2013/08/07 | 0 | |
| Ordinary People ORIGINAL VOCALS | 2013/07/07 | 0 | |
| Don't Laugh out Loud INSTRUMENTAL | 2013/08/07 | 0 | |
| Mikikan UNSPECIFIED VOCALS | 2012/04/27 | 0 | |
| One Two Hello COVER | 2013/08/07 | 0 | |
| Flashback Feedback | 2014/08/20 | 0 | |
| Our First Music | 2012/10/28 | 0 | |
| Jackpot Nara Odoranya Sonson | 2013/07/03 | 0 |

































