
Producer
ちばけんいち
CBKNちばけんいち
2010/02 - 2025/12
WebsitePiaproTwitterSoundCloudNND MyListFacebookUSTREAMNND AccountLinktreeInstagramThreadsYouTube ChannelYouTube Channel (Custom - @)
WebsitePiaproTwitterSoundCloudNND MyListFacebookUSTREAMNND AccountLinktreeInstagramThreadsYouTube ChannelYouTube Channel (Custom - @)
نشاطية الأغاني78 الأغاني / 16 السنوات
نشاطية الأغاني78 الأغاني / 16 السنوات
أبرز الأغاني

tractrix
ORIGINAL
2013/12/06
إجمالي المشاهدات
601,882

krylov
ORIGINAL
2014/08/06
إجمالي المشاهدات
291,477

Allgather
ORIGINAL
2013/05/07
إجمالي المشاهدات
285,202
Mizuiro Summer Days
ORIGINAL
2012/08/11
إجمالي المشاهدات
60,797

All Right!
ORIGINAL
2011/03/15
إجمالي المشاهدات
59,828
Heart Shooter
ORIGINAL
2011/02/28
إجمالي المشاهدات
55,886
discrete pulse
ORIGINAL
2012/12/17
إجمالي المشاهدات
53,761

Akanesus
ORIGINAL
2011/11/17
إجمالي المشاهدات
41,283
2024/10/31
إجمالي المشاهدات
17,664
2010/12/23
إجمالي المشاهدات
11,926
DAIZU DANCE
ORIGINAL
2010/02/25
إجمالي المشاهدات
11,318
freesia
ORIGINAL
2011/12/20
إجمالي المشاهدات
11,298
2012/04/28
إجمالي المشاهدات
10,364
Hungry Girl
ORIGINAL
2011/06/07
إجمالي المشاهدات
8,715
Samma de janeiro
ORIGINAL
2010/05/20
إجمالي المشاهدات
6,854
Star Maiden
ORIGINAL
2011/08/06
إجمالي المشاهدات
5,998
I still Love You
ORIGINAL
2012/03/10
إجمالي المشاهدات
4,947
Eisei Shoujo #0
ORIGINAL
2010/07/11
إجمالي المشاهدات
4,844
2012/07/08
إجمالي المشاهدات
4,539
Hoshi ni Negaeba
ORIGINAL
2011/06/12
إجمالي المشاهدات
4,421
Let's Go Up!
ORIGINAL
2010/10/09
إجمالي المشاهدات
4,140
Eisei Shoujo #1
ORIGINAL
2010/08/10
إجمالي المشاهدات
3,944

Kokoro Evolution
ORIGINAL
2024/05/23
إجمالي المشاهدات
3,913
2011/02/24
إجمالي المشاهدات
3,883
2010/12/26
إجمالي المشاهدات
3,858
Eisei Shoujo #2
ORIGINAL
2010/12/17
إجمالي المشاهدات
2,761

Kokoro Evolution
INSTRUMENTAL
2024/05/23
إجمالي المشاهدات
2,149
2011/04/04
إجمالي المشاهدات
2,077
2012/02/04
إجمالي المشاهدات
1,052
2014/12/30
إجمالي المشاهدات
949
2025/12/24
إجمالي المشاهدات
831
SAKURA Rendez-Vous
ORIGINAL
2012/04/25
إجمالي المشاهدات
657
Sea Planet
UNSPECIFIED
2010/08/14
إجمالي المشاهدات
0
2015/01/05
إجمالي المشاهدات
0
2011/10/30
إجمالي المشاهدات
0
Meteor Shower Club
ORIGINAL
2011/06/12
إجمالي المشاهدات
0
Night Dance
ORIGINAL
2011/06/12
إجمالي المشاهدات
0
LET'S PARTY
ORIGINAL
2011/10/30
إجمالي المشاهدات
0
2011/10/30
إجمالي المشاهدات
0
Prototype -Sunset Remix-
REMASTER
2025/12/31
إجمالي المشاهدات
0
2015/01/04
إجمالي المشاهدات
0
UNSENT MESSAGE
ORIGINAL
2012/04/28
إجمالي المشاهدات
0
2012/04/28
إجمالي المشاهدات
0
Evergreen
ORIGINAL
2012/04/28
إجمالي المشاهدات
0
Mirage Island
ORIGINAL
2012/12/31
إجمالي المشاهدات
0
Bougainvillea
UNSPECIFIED
2011/11/19
إجمالي المشاهدات
0
2015/01/05
إجمالي المشاهدات
0
Heartful Melody
ORIGINAL
2010/12/31
إجمالي المشاهدات
0
Seven-Colored Heart
ORIGINAL
2010/09/05
إجمالي المشاهدات
0
2012/07/08
إجمالي المشاهدات
0
2012/07/08
إجمالي المشاهدات
0
2011/08/13
إجمالي المشاهدات
0
2011/08/13
إجمالي المشاهدات
0
planetarium
ORIGINAL
2011/08/13
إجمالي المشاهدات
0
2024/10/27
إجمالي المشاهدات
0
Mizuiro Summer Days (instrumental)
INSTRUMENTAL
2012/08/11
إجمالي المشاهدات
0
PA PA YA (instrumental)
INSTRUMENTAL
2012/08/11
إجمالي المشاهدات
0
Tears (instrumental)
INSTRUMENTAL
2012/08/11
إجمالي المشاهدات
0
Midnight-Tripper
ORIGINAL
2012/12/29
إجمالي المشاهدات
0
Sky Planet
UNSPECIFIED
2010/08/14
إجمالي المشاهدات
0
satellite girl
UNSPECIFIED
2010/08/14
إجمالي المشاهدات
0
| PV | الأغنية | تاريخ النشر | إجمالي المشاهدات |
|---|---|---|---|
![]() | tractrix ORIGINAL VOCALS | 2013/12/06 | 601,882 |
![]() | krylov ORIGINAL VOCALS | 2014/08/06 | 291,477 |
![]() | Allgather ORIGINAL VOCALS | 2013/05/07 | 285,202 |
| Mizuiro Summer Days | 2012/08/11 | 60,797 | |
![]() | All Right! | 2011/03/15 | 59,828 |
| Heart Shooter | 2011/02/28 | 55,886 | |
| discrete pulse ORIGINAL VOCALS | 2012/12/17 | 53,761 | |
![]() | Akanesus ORIGINAL VOCALS | 2011/11/17 | 41,283 |
![]() | Fashion Monster | 2024/10/31 | 17,664 |
![]() | Drop | 2011/09/04 | 17,571 |
| はじまりのうた | 2011/12/16 | 13,312 | |
| Electric Love (CBKN Remix) | 2010/12/23 | 11,926 | |
| DAIZU DANCE | 2010/02/25 | 11,318 | |
| freesia ORIGINAL VOCALS | 2011/12/20 | 11,298 | |
| Sayonara Sayonara, Mata Ashita ORIGINAL VOCALS | 2012/04/28 | 10,364 | |
| Sleepy | 2010/04/30 | 9,396 | |
| Stars | 2013/04/27 | 9,247 | |
| Hungry Girl | 2011/06/07 | 8,715 | |
| Samma de janeiro ORIGINAL VOCALS | 2010/05/20 | 6,854 | |
| Star Maiden | 2011/08/06 | 5,998 | |
| オモイデワンルーム | 2010/08/14 | 5,813 | |
| I still Love You | 2012/03/10 | 4,947 | |
| Eisei Shoujo #0 | 2010/07/11 | 4,844 | |
![]() | Heart Shooter (Electro Remix) | 2012/07/08 | 4,539 |
| Hoshi ni Negaeba | 2011/06/12 | 4,421 | |
| Let's Go Up! ORIGINAL VOCALS | 2010/10/09 | 4,140 | |
![]() | Crux ORIGINAL | 2015/09/02 | 4,054 |
| Eisei Shoujo #1 | 2010/08/10 | 3,944 | |
![]() | Kokoro Evolution | 2024/05/23 | 3,913 |
| Nanairo Gradation -Sunset Remix- | 2011/02/24 | 3,883 | |
| Drift Apart -Uplifting House Remix- REMIX VOCALS | 2010/12/26 | 3,858 | |
| Eisei Shoujo #2 | 2010/12/17 | 2,761 | |
![]() | Kokoro Evolution INSTRUMENTAL | 2024/05/23 | 2,149 |
| Pedal Heart -CBKN Remix- | 2011/04/04 | 2,077 | |
![]() | Itsudemofuwari (MSP Electro Remix) | 2012/02/04 | 1,052 |
![]() | Solesta! (Kenichi Chiba Remix) REMIX VOCALS | 2014/12/30 | 949 |
![]() | Kokoro Evolution COVER VOCALS | 2025/12/24 | 831 |
| SAKURA Rendez-Vous ORIGINAL VOCALS | 2012/04/25 | 657 | |
![]() | Cognition ORIGINAL | 2024/08/11 | 41 |
![]() | SAY HELLO | 2012/02/05 | 16 |
| Sea Planet | 2010/08/14 | 0 | |
| CANDY CANDY -CBKN House Remix- (Extended) VOCALS | 2015/01/05 | 0 | |
| LET'S PARTY (Club Mix) | 2011/10/30 | 0 | |
| Meteor Shower Club | 2011/06/12 | 0 | |
| Fragment | 2011/06/12 | 0 | |
| Night Dance | 2011/06/12 | 0 | |
| LET'S PARTY | 2011/10/30 | 0 | |
| I still Love (Club Mix) REMIX | 2011/10/30 | 0 | |
| Prototype -Sunset Remix- | 2025/12/31 | 0 | |
| PONPONPON -MSP Candy Remix | 2015/01/04 | 0 | |
| UNSENT MESSAGE | 2012/04/28 | 0 | |
| Melody (MSP Prog Remix) REMIX VOCALS | 2012/04/28 | 0 | |
| Evergreen ORIGINAL VOCALS | 2012/04/28 | 0 | |
| Mirage Island ORIGINAL | 2012/12/31 | 0 | |
| Trick INSTRUMENTAL | 2013/12/31 | 0 | |
| Bougainvillea UNSPECIFIED | 2011/11/19 | 0 | |
| Putting on Fake Eyelashes -MSP DnB Remix VOCALS | 2015/01/05 | 0 | |
| Heartful Melody | 2010/12/31 | 0 | |
| Seven-Colored Heart ORIGINAL VOCALS | 2010/09/05 | 0 | |
| Sinking ORIGINAL | 2012/04/30 | 0 | |
| SAY HELLO (Extend mix) REMIX | 2012/07/08 | 0 | |
| Meteor Shower Club (Extend mix) REMIX | 2012/07/08 | 0 | |
| Omoide One-Room (Club Remix) | 2011/08/13 | 0 | |
| Intro | 2011/08/13 | 0 | |
| DAIZU DANCE (go to HOME Remix) | 2011/08/13 | 0 | |
| planetarium | 2011/08/13 | 0 | |
| Outro ORIGINAL | 2011/08/13 | 0 | |
| Kumogakure (Kenichi Chiba Remix) | 2024/10/27 | 0 | |
| Triport ORIGINAL | 2011/09/04 | 0 | |
| Trick | 2013/12/31 | 0 | |
| Mizuiro Summer Days (instrumental) INSTRUMENTAL | 2012/08/11 | 0 | |
| PA PA YA | 2012/08/11 | 0 | |
| PA PA YA (instrumental) INSTRUMENTAL | 2012/08/11 | 0 | |
| Tears | 2012/08/11 | 0 | |
| Tears (instrumental) INSTRUMENTAL | 2012/08/11 | 0 | |
| Midnight-Tripper ORIGINAL | 2012/12/29 | 0 | |
| Sky Planet | 2010/08/14 | 0 | |
| satellite girl | 2010/08/14 | 0 |








