
Cover Artist
びび
びび
2010/10 - 2026/02
Song Activity421 songs / 17 years
Song Activity421 songs / 17 years
Top Songs
2024/05/03
Total Views
10,826,332
2023/03/19
Total Views
7,831,712

Catch the Wave
REMIX
2023/08/31
Total Views
7,416,286
2024/02/17
Total Views
4,091,589

Pulse of The Meteor
ORIGINAL
2021/09/19
Total Views
3,567,586
2016/02/27
Total Views
3,211,573
2024/05/03
Total Views
2,654,015
2022/06/15
Total Views
2,635,702

I'm So Pissed Off!
ORIGINAL
2024/12/10
Total Views
2,561,032
2017/12/31
Total Views
2,412,240
2019/08/16
Total Views
2,373,400
2015/11/27
Total Views
2,350,126
2025/05/04
Total Views
2,212,286
2016/10/23
Total Views
2,185,189
2020/10/11
Total Views
2,028,742

Wings of Longing
ORIGINAL
2021/12/19
Total Views
1,741,929
2024/12/08
Total Views
1,564,079
2016/09/30
Total Views
1,553,990

Main Character
ORIGINAL
2016/04/23
Total Views
1,296,124

Wolf Waldo
ORIGINAL
2022/05/03
Total Views
1,239,826

Perfect Piece
COVER
2020/11/28
Total Views
1,210,336
2025/08/23
Total Views
1,199,925
2022/08/13
Total Views
1,168,272

I Hate Bad End Movies
ORIGINAL
2019/12/07
Total Views
1,063,187

Attract Light
ORIGINAL
2019/04/13
Total Views
1,044,314

Sand Planet
COVER
2017/07/26
Total Views
1,015,079

Aimless Walker
ORIGINAL
2018/12/15
Total Views
963,474

blender
ORIGINAL
2024/03/28
Total Views
916,661

by your side
ORIGINAL
2014/09/01
Total Views
916,570

Magic of Spring
ORIGINAL
2017/04/07
Total Views
812,392

Apostrophe
ORIGINAL
2016/12/29
Total Views
783,399
2023/03/04
Total Views
772,308
2016/03/25
Total Views
771,048

Our Summer Will Come Again
ORIGINAL
2018/08/11
Total Views
756,215
2019/08/31
Total Views
749,573
2020/01/29
Total Views
716,908

Addicted Theory
ORIGINAL
2017/04/21
Total Views
665,764

Sin of Sidelines
ORIGINAL
2017/06/02
Total Views
663,728
2025/01/30
Total Views
652,489

Another Dreamer
ORIGINAL
2017/05/19
Total Views
641,059
2021/03/11
Total Views
618,147
2020/04/18
Total Views
581,288
2025/05/04
Total Views
581,161

Start Line
ORIGINAL
2018/03/02
Total Views
539,078
2021/04/23
Total Views
510,086
2021/02/05
Total Views
500,922
2017/09/02
Total Views
422,634
2025/02/19
Total Views
421,545
2022/08/12
Total Views
413,208
2020/09/16
Total Views
402,363
2016/03/29
Total Views
399,576
2024/02/22
Total Views
384,015
2025/03/28
Total Views
354,241

Disappearing Summer Dream
ORIGINAL
2017/09/02
Total Views
352,322

Morning of Goodbye
ORIGINAL
2018/08/25
Total Views
347,622

Crown of glass
ORIGINAL
2020/03/29
Total Views
334,256

ACCEPTANCE
REMASTER
2016/12/24
Total Views
329,606
2025/02/02
Total Views
307,178
2018/09/22
Total Views
304,423

Anti-realism
ORIGINAL
2019/03/03
Total Views
288,544
2015/12/08
Total Views
279,368
2021/02/22
Total Views
274,020
2020/07/22
Total Views
269,921
2016/12/29
Total Views
267,114
| PV | Song | Published | Total Views |
|---|---|---|---|
![]() | Help me, ERINNNNNN!! (Game size) | 2024/05/03 | 10,826,332 |
![]() | JUVENILE VOCALS | 2023/12/22 | 7,861,539 |
![]() | New Human Race VOCALS | 2023/03/19 | 7,831,712 |
![]() | Catch the Wave | 2023/08/31 | 7,416,286 |
![]() | Realize | 2023/08/19 | 7,210,925 |
![]() | 88☆彡 VOCALS | 2022/04/20 | 5,571,552 |
![]() | SnowMix♪ | 2022/12/23 | 4,950,529 |
![]() | Summering | 2024/10/03 | 4,308,805 |
![]() | Eon Ticket | 2024/02/17 | 4,091,589 |
![]() | Pulse of The Meteor | 2021/09/19 | 3,567,586 |
![]() | ST/A#R ORIGINAL VOCALS | 2020/12/28 | 3,431,164 |
![]() | Lustrous | 2025/06/27 | 3,392,698 |
![]() | Hit the Sack at Full Force | 2016/02/27 | 3,211,573 |
![]() | 8.32 | 2018/07/07 | 2,896,804 |
![]() | BLUE BACK | 2025/02/19 | 2,843,325 |
![]() | Idol | 2023/08/31 | 2,695,462 |
![]() | Manic ORIGINAL VOCALS | 2017/08/16 | 2,672,350 |
![]() | Help me, ERINNNNNN!! | 2024/05/03 | 2,654,015 |
![]() | Parallellalla | 2022/06/15 | 2,635,702 |
![]() | I'm So Pissed Off! | 2024/12/10 | 2,561,032 |
![]() | Bring You as Close as Possible | 2017/12/31 | 2,412,240 |
![]() | Someday in that Summer COVER VOCALS | 2019/08/16 | 2,373,400 |
![]() | The Hanamaru Whistle Is Only for Good Kids | 2015/11/27 | 2,350,126 |
![]() | Touhou☆Wonderland | 2025/05/04 | 2,212,286 |
![]() | Reversible Campaign COVER VOCALS | 2016/10/23 | 2,185,189 |
![]() | Maboroshi Wink | 2020/10/11 | 2,028,742 |
![]() | Cirno's Perfect Math Academy | 2025/05/03 | 1,895,758 |
![]() | Wings of Longing | 2021/12/19 | 1,741,929 |
![]() | KILLER | 2024/11/27 | 1,710,676 |
![]() | Hymn for the Sunday VOCALS | 2024/12/08 | 1,564,079 |
![]() | Magic Of Summer | 2016/09/30 | 1,553,990 |
![]() | Ours | 2022/08/01 | 1,363,112 |
![]() | Main Character ORIGINAL VOCALS | 2016/04/23 | 1,296,124 |
![]() | Q | 2017/08/26 | 1,281,226 |
![]() | Bad Apple!! feat.SEKAI | 2024/05/04 | 1,278,698 |
![]() | Wolf Waldo ORIGINAL VOCALS | 2022/05/03 | 1,239,826 |
![]() | Perfect Piece | 2020/11/28 | 1,210,336 |
![]() | Ambivalence Dance | 2025/08/23 | 1,199,925 |
![]() | Run into the Blue! (Original ver.) | 2022/08/13 | 1,168,272 |
![]() | I Hate Bad End Movies | 2019/12/07 | 1,063,187 |
![]() | Attract Light ORIGINAL VOCALS | 2019/04/13 | 1,044,314 |
![]() | Black Out | 2020/06/07 | 1,016,285 |
![]() | Sand Planet COVER | 2017/07/26 | 1,015,079 |
![]() | Aimless Walker | 2018/12/15 | 963,474 |
![]() | blender ORIGINAL VOCALS | 2024/03/28 | 916,661 |
![]() | by your side | 2014/09/01 | 916,570 |
![]() | KING COVER VOCALS | 2020/08/29 | 907,597 |
![]() | smart??? | 2024/02/23 | 889,522 |
![]() | Catlie ORIGINAL VOCALS | 2018/07/28 | 879,839 |
![]() | Tell Me ORIGINAL VOCALS | 2018/04/06 | 878,146 |
![]() | Magic of Spring | 2017/04/07 | 812,392 |
![]() | Apostrophe | 2016/12/29 | 783,399 |
![]() | The Celestial Fox (10th Anniversary ver.) VOCALS | 2023/03/04 | 772,308 |
![]() | Ghost Rule | 2016/03/25 | 771,048 |
![]() | Our Summer Will Come Again | 2018/08/11 | 756,215 |
![]() | 8.32 (Acoustic Ver.) | 2019/08/31 | 749,573 |
![]() | Jealousy | 2015/11/19 | 717,651 |
![]() | Summer sky and contrail | 2020/01/29 | 716,908 |
![]() | Squads | 2024/04/20 | 675,499 |
![]() | Addicted Theory ORIGINAL VOCALS | 2017/04/21 | 665,764 |
![]() | Sin of Sidelines | 2017/06/02 | 663,728 |
![]() | HELLO, NEW WORLD! | 2025/01/30 | 652,489 |
![]() | Lazurite | 2019/03/30 | 644,358 |
![]() | Another Dreamer ORIGINAL VOCALS | 2017/05/19 | 641,059 |
![]() | Reunion | 2018/06/01 | 632,428 |
![]() | Sentimentality, Unreality | 2021/03/11 | 618,147 |
![]() | Kopernikanische Wende | 2020/04/18 | 581,288 |
![]() | Touhou☆Wonderland | 2025/05/04 | 581,161 |
![]() | Rise up | 2024/03/06 | 577,295 |
![]() | Start Line | 2018/03/02 | 539,078 |
![]() | Alan Smithee | 2021/04/23 | 510,086 |
![]() | Clover Game | 2021/02/05 | 500,922 |
![]() | Anthropophobia | 2021/10/15 | 495,801 |
![]() | Nova | 2021/11/16 | 491,026 |
![]() | Gimmick | 2018/04/13 | 486,437 |
![]() | Identity | 2018/06/30 | 453,286 |
![]() | Heal Me(Piano Arrange) | 2017/09/02 | 422,634 |
![]() | Stella (BLUE BACK Ver.) | 2025/02/19 | 421,545 |
![]() | Ultimate ORIGINAL VOCALS | 2018/10/26 | 418,762 |
![]() | Integral | 2024/03/01 | 415,263 |
![]() | Someday in that Summer 2022 Ver. | 2022/08/12 | 413,208 |
![]() | Someday in that Summer 2020 Ver. COVER VOCALS | 2020/09/16 | 402,363 |
![]() | Solitary Hide and Seek Envy COVER VOCALS | 2016/03/29 | 399,576 |
![]() | VOCALOID COMMUNICATION!!! | 2024/02/22 | 384,015 |
![]() | Ernest ORIGINAL VOCALS | 2017/12/29 | 375,434 |
![]() | Help me, ERINNNNNN!! (English Ver.) | 2025/03/28 | 354,241 |
![]() | Disappearing Summer Dream | 2017/09/02 | 352,322 |
![]() | Morning of Goodbye | 2018/08/25 | 347,622 |
![]() | White | 2017/07/07 | 334,793 |
![]() | Crown of glass | 2020/03/29 | 334,256 |
![]() | ACCEPTANCE | 2016/12/24 | 329,606 |
![]() | Deception ORIGINAL VOCALS | 2020/11/20 | 325,524 |
![]() | Outbreak | 2021/10/15 | 310,461 |
![]() | Ultimate "I Love You" | 2025/02/02 | 307,178 |
![]() | Clear Bright Answer COVER | 2018/09/22 | 304,423 |
![]() | Anti-realism ORIGINAL VOCALS | 2019/03/03 | 288,544 |
![]() | Showa Contest at Krypton | 2015/12/08 | 279,368 |
![]() | The color of light in your heart | 2021/02/22 | 274,020 |
![]() | Terminus of sky | 2020/07/22 | 269,921 |
![]() | FREELY TOMORROW | 2016/12/29 | 267,114 |










































































