
Cover Artist
びび
びび
2010/10 - 2026/02
Song Activity421 songs / 17 years
Song Activity421 songs / 17 years
Top Songs
2024/05/03
Total Views
10,831,029
2023/03/19
Total Views
7,834,041

Catch the Wave
REMIX
2023/08/31
Total Views
7,418,990
2024/02/17
Total Views
4,095,481

Pulse of The Meteor
ORIGINAL
2021/09/19
Total Views
3,568,148
2016/02/27
Total Views
3,211,786
2024/05/03
Total Views
2,655,910
2022/06/15
Total Views
2,636,106

I'm So Pissed Off!
ORIGINAL
2024/12/10
Total Views
2,562,540
2017/12/31
Total Views
2,412,486
2019/08/16
Total Views
2,373,670
2015/11/27
Total Views
2,350,359
2025/05/04
Total Views
2,214,064
2016/10/23
Total Views
2,185,485
2020/10/11
Total Views
2,029,135

Wings of Longing
ORIGINAL
2021/12/19
Total Views
1,742,423
2024/12/08
Total Views
1,564,782
2016/09/30
Total Views
1,554,163

Main Character
ORIGINAL
2016/04/23
Total Views
1,296,302

Wolf Waldo
ORIGINAL
2022/05/03
Total Views
1,240,211

Perfect Piece
COVER
2020/11/28
Total Views
1,210,602
2025/08/23
Total Views
1,200,407
2022/08/13
Total Views
1,168,498

I Hate Bad End Movies
ORIGINAL
2019/12/07
Total Views
1,063,311

Attract Light
ORIGINAL
2019/04/13
Total Views
1,044,569

Sand Planet
COVER
2017/07/26
Total Views
1,015,144

Aimless Walker
ORIGINAL
2018/12/15
Total Views
963,885

blender
ORIGINAL
2024/03/28
Total Views
917,230

by your side
ORIGINAL
2014/09/01
Total Views
916,749

Magic of Spring
ORIGINAL
2017/04/07
Total Views
812,449

Apostrophe
ORIGINAL
2016/12/29
Total Views
783,460
2023/03/04
Total Views
772,515
2016/03/25
Total Views
771,062

Our Summer Will Come Again
ORIGINAL
2018/08/11
Total Views
756,360
2019/08/31
Total Views
749,958
2020/01/29
Total Views
717,088

Addicted Theory
ORIGINAL
2017/04/21
Total Views
665,823

Sin of Sidelines
ORIGINAL
2017/06/02
Total Views
663,765
2025/01/30
Total Views
652,900

Another Dreamer
ORIGINAL
2017/05/19
Total Views
641,083
2021/03/11
Total Views
618,242
2025/05/04
Total Views
581,466
2020/04/18
Total Views
581,327

Start Line
ORIGINAL
2018/03/02
Total Views
539,108
2021/04/23
Total Views
510,117
2021/02/05
Total Views
500,992
2017/09/02
Total Views
422,659
2025/02/19
Total Views
422,052
2022/08/12
Total Views
413,298
2020/09/16
Total Views
402,409
2016/03/29
Total Views
399,598
2024/02/22
Total Views
384,230
2025/03/28
Total Views
354,629

Disappearing Summer Dream
ORIGINAL
2017/09/02
Total Views
352,335

Morning of Goodbye
ORIGINAL
2018/08/25
Total Views
347,671

Crown of glass
ORIGINAL
2020/03/29
Total Views
334,301

ACCEPTANCE
REMASTER
2016/12/24
Total Views
329,633
2025/02/02
Total Views
307,418
2018/09/22
Total Views
304,457

Anti-realism
ORIGINAL
2019/03/03
Total Views
288,572
2015/12/08
Total Views
279,377
2021/02/22
Total Views
274,053
2020/07/22
Total Views
269,946
2016/12/29
Total Views
267,134
| PV | Song | Published | Total Views |
|---|---|---|---|
![]() | Help me, ERINNNNNN!! (Game size) | 2024/05/03 | 10,831,029 |
![]() | JUVENILE VOCALS | 2023/12/22 | 7,863,801 |
![]() | New Human Race VOCALS | 2023/03/19 | 7,834,041 |
![]() | Catch the Wave | 2023/08/31 | 7,418,990 |
![]() | Realize | 2023/08/19 | 7,212,536 |
![]() | 88☆彡 VOCALS | 2022/04/20 | 5,572,685 |
![]() | SnowMix♪ | 2022/12/23 | 4,952,698 |
![]() | Summering | 2024/10/03 | 4,310,473 |
![]() | Eon Ticket | 2024/02/17 | 4,095,481 |
![]() | Pulse of The Meteor | 2021/09/19 | 3,568,148 |
![]() | ST/A#R ORIGINAL VOCALS | 2020/12/28 | 3,431,698 |
![]() | Lustrous | 2025/06/27 | 3,396,994 |
![]() | Hit the Sack at Full Force | 2016/02/27 | 3,211,786 |
![]() | 8.32 | 2018/07/07 | 2,897,486 |
![]() | BLUE BACK | 2025/02/19 | 2,847,429 |
![]() | Idol | 2023/08/31 | 2,695,859 |
![]() | Manic ORIGINAL VOCALS | 2017/08/16 | 2,672,531 |
![]() | Help me, ERINNNNNN!! | 2024/05/03 | 2,655,910 |
![]() | Parallellalla | 2022/06/15 | 2,636,106 |
![]() | I'm So Pissed Off! | 2024/12/10 | 2,562,540 |
![]() | Bring You as Close as Possible | 2017/12/31 | 2,412,486 |
![]() | Someday in that Summer COVER VOCALS | 2019/08/16 | 2,373,670 |
![]() | The Hanamaru Whistle Is Only for Good Kids | 2015/11/27 | 2,350,359 |
![]() | Touhou☆Wonderland | 2025/05/04 | 2,214,064 |
![]() | Reversible Campaign COVER VOCALS | 2016/10/23 | 2,185,485 |
![]() | Maboroshi Wink | 2020/10/11 | 2,029,135 |
![]() | Cirno's Perfect Math Academy | 2025/05/03 | 1,896,937 |
![]() | Wings of Longing | 2021/12/19 | 1,742,423 |
![]() | KILLER | 2024/11/27 | 1,711,677 |
![]() | Hymn for the Sunday VOCALS | 2024/12/08 | 1,564,782 |
![]() | Magic Of Summer | 2016/09/30 | 1,554,163 |
![]() | Ours | 2022/08/01 | 1,363,385 |
![]() | Main Character ORIGINAL VOCALS | 2016/04/23 | 1,296,302 |
![]() | Q | 2017/08/26 | 1,281,383 |
![]() | Bad Apple!! feat.SEKAI | 2024/05/04 | 1,279,937 |
![]() | Wolf Waldo ORIGINAL VOCALS | 2022/05/03 | 1,240,211 |
![]() | Perfect Piece | 2020/11/28 | 1,210,602 |
![]() | Ambivalence Dance | 2025/08/23 | 1,200,407 |
![]() | Run into the Blue! (Original ver.) | 2022/08/13 | 1,168,498 |
![]() | I Hate Bad End Movies | 2019/12/07 | 1,063,311 |
![]() | Attract Light ORIGINAL VOCALS | 2019/04/13 | 1,044,569 |
![]() | Black Out | 2020/06/07 | 1,016,492 |
![]() | Sand Planet COVER | 2017/07/26 | 1,015,144 |
![]() | Aimless Walker | 2018/12/15 | 963,885 |
![]() | blender ORIGINAL VOCALS | 2024/03/28 | 917,230 |
![]() | by your side | 2014/09/01 | 916,749 |
![]() | KING COVER VOCALS | 2020/08/29 | 907,718 |
![]() | smart??? | 2024/02/23 | 889,677 |
![]() | Catlie ORIGINAL VOCALS | 2018/07/28 | 879,915 |
![]() | Tell Me ORIGINAL VOCALS | 2018/04/06 | 878,263 |
![]() | Magic of Spring | 2017/04/07 | 812,449 |
![]() | Apostrophe | 2016/12/29 | 783,460 |
![]() | The Celestial Fox (10th Anniversary ver.) VOCALS | 2023/03/04 | 772,515 |
![]() | Ghost Rule | 2016/03/25 | 771,062 |
![]() | Our Summer Will Come Again | 2018/08/11 | 756,360 |
![]() | 8.32 (Acoustic Ver.) | 2019/08/31 | 749,958 |
![]() | Jealousy | 2015/11/19 | 717,694 |
![]() | Summer sky and contrail | 2020/01/29 | 717,088 |
![]() | Squads | 2024/04/20 | 675,716 |
![]() | Addicted Theory ORIGINAL VOCALS | 2017/04/21 | 665,823 |
![]() | Sin of Sidelines | 2017/06/02 | 663,765 |
![]() | HELLO, NEW WORLD! | 2025/01/30 | 652,900 |
![]() | Lazurite | 2019/03/30 | 644,393 |
![]() | Another Dreamer ORIGINAL VOCALS | 2017/05/19 | 641,083 |
![]() | Reunion | 2018/06/01 | 632,536 |
![]() | Sentimentality, Unreality | 2021/03/11 | 618,242 |
![]() | Touhou☆Wonderland | 2025/05/04 | 581,466 |
![]() | Kopernikanische Wende | 2020/04/18 | 581,327 |
![]() | Rise up | 2024/03/06 | 577,477 |
![]() | Start Line | 2018/03/02 | 539,108 |
![]() | Alan Smithee | 2021/04/23 | 510,117 |
![]() | Clover Game | 2021/02/05 | 500,992 |
![]() | Anthropophobia | 2021/10/15 | 495,835 |
![]() | Nova | 2021/11/16 | 491,119 |
![]() | Gimmick | 2018/04/13 | 486,472 |
![]() | Identity | 2018/06/30 | 453,306 |
![]() | Heal Me(Piano Arrange) | 2017/09/02 | 422,659 |
![]() | Stella (BLUE BACK Ver.) | 2025/02/19 | 422,052 |
![]() | Ultimate ORIGINAL VOCALS | 2018/10/26 | 418,785 |
![]() | Integral | 2024/03/01 | 415,401 |
![]() | Someday in that Summer 2022 Ver. | 2022/08/12 | 413,298 |
![]() | Someday in that Summer 2020 Ver. COVER VOCALS | 2020/09/16 | 402,409 |
![]() | Solitary Hide and Seek Envy COVER VOCALS | 2016/03/29 | 399,598 |
![]() | VOCALOID COMMUNICATION!!! | 2024/02/22 | 384,230 |
![]() | Ernest ORIGINAL VOCALS | 2017/12/29 | 375,451 |
![]() | Help me, ERINNNNNN!! (English Ver.) | 2025/03/28 | 354,629 |
![]() | Disappearing Summer Dream | 2017/09/02 | 352,335 |
![]() | Morning of Goodbye | 2018/08/25 | 347,671 |
![]() | White | 2017/07/07 | 334,823 |
![]() | Crown of glass | 2020/03/29 | 334,301 |
![]() | ACCEPTANCE | 2016/12/24 | 329,633 |
![]() | Deception ORIGINAL VOCALS | 2020/11/20 | 325,559 |
![]() | Outbreak | 2021/10/15 | 310,478 |
![]() | Ultimate "I Love You" | 2025/02/02 | 307,418 |
![]() | Clear Bright Answer COVER | 2018/09/22 | 304,457 |
![]() | Anti-realism ORIGINAL VOCALS | 2019/03/03 | 288,572 |
![]() | Showa Contest at Krypton | 2015/12/08 | 279,377 |
![]() | The color of light in your heart | 2021/02/22 | 274,053 |
![]() | Terminus of sky | 2020/07/22 | 269,946 |
![]() | FREELY TOMORROW | 2016/12/29 | 267,134 |










































































