
Song Activity416 songs / 8 years
Top Songs
2020/03/11
Total Views
910

Sometime
ORIGINAL
2020/02/11
Total Views
675
2022/10/31
Total Views
606

Activate
ORIGINAL
2017/12/22
Total Views
421
2019/08/26
Total Views
421
2019/07/20
Total Views
404
2022/01/31
Total Views
402
2017/11/19
Total Views
375
2022/02/15
Total Views
361
2017/12/31
Total Views
324

Hunters
ORIGINAL
2018/08/03
Total Views
302

Towers
ORIGINAL
2018/07/08
Total Views
297
2017/12/19
Total Views
280
2021/03/07
Total Views
259
2018/07/27
Total Views
229
2022/06/03
Total Views
227
2022/10/29
Total Views
211
2019/06/24
Total Views
211

2017/06/04
Total Views
204
2021/07/16
Total Views
203
2017/09/04
Total Views
202
2019/07/20
Total Views
196
2018/07/15
Total Views
194
2017/06/30
Total Views
187
2020/12/22
Total Views
174
2021/07/02
Total Views
171

ODD&EVEN
ORIGINAL
2018/04/17
Total Views
167
2018/08/27
Total Views
161
2017/06/04
Total Views
161
2020/10/16
Total Views
160
2019/04/08
Total Views
157
2017/11/27
Total Views
157
2018/05/07
Total Views
149
2017/11/14
Total Views
149
2020/04/06
Total Views
148
2017/12/31
Total Views
147
2020/10/31
Total Views
145
2020/03/24
Total Views
144
2017/10/19
Total Views
144
2021/07/16
Total Views
141
2019/06/23
Total Views
139
2021/11/12
Total Views
136
2018/08/08
Total Views
136
2019/06/19
Total Views
135
2022/10/08
Total Views
134
2019/11/08
Total Views
133
2020/06/02
Total Views
132
2018/08/20
Total Views
131
2018/01/22
Total Views
130
2019/07/20
Total Views
127
2017/12/31
Total Views
127
Mystic Fyre
ORIGINAL
2023/04/04
Total Views
126
2020/06/02
Total Views
126
2018/11/05
Total Views
126
2020/07/15
Total Views
126
2021/07/02
Total Views
123
2017/12/25
Total Views
123
2021/07/02
Total Views
120
2019/07/20
Total Views
120
2017/09/18
Total Views
115
2017/07/22
Total Views
113
2020/02/20
Total Views
112
2018/01/22
Total Views
112

Insanity
ORIGINAL
2017/06/04
Total Views
111

Congrats
ORIGINAL
2018/04/08
Total Views
110

Nifty
ORIGINAL
2019/07/18
Total Views
110
2017/08/18
Total Views
108
2019/04/08
Total Views
108
2017/06/04
Total Views
103
2020/09/10
Total Views
102
2018/05/07
Total Views
102
2020/06/02
Total Views
100
2018/05/07
Total Views
99
2020/08/20
Total Views
98
2017/11/21
Total Views
98
2019/03/11
Total Views
94
2020/07/01
Total Views
93
2018/12/26
Total Views
93
2018/09/17
Total Views
92
2020/05/15
Total Views
91
2019/04/08
Total Views
89
2019/07/20
Total Views
85

2017/12/31
Total Views
85
2020/04/14
Total Views
85
2020/05/08
Total Views
85
2020/06/18
Total Views
84
2021/05/05
Total Views
83
2019/07/20
Total Views
83
2020/06/02
Total Views
82
2019/08/12
Total Views
82

Nelephry
ORIGINAL
2018/11/27
Total Views
81
2017/12/10
Total Views
79
2019/04/08
Total Views
78
2021/07/02
Total Views
76
2018/12/26
Total Views
76
2017/12/31
Total Views
76
2020/08/07
Total Views
76
2021/04/25
Total Views
75
2021/04/03
Total Views
75
2024/07/01
Total Views
75
| PV | Song | Published | Total Views |
|---|---|---|---|
![]() | Kyuubi no Kitsune (guitar 1 playthrough) MUSICPV VOCALS | 2020/03/11 | 910 |
![]() | Sometime ORIGINAL | 2020/02/11 | 675 |
![]() | TXCHN1C1XN (lead guitar playthrough) | 2022/10/31 | 606 |
![]() | Activate ORIGINAL VOCALS | 2017/12/22 | 421 |
![]() | Thank You Very Much | 2019/08/26 | 421 |
![]() | Seven (album version) REMASTER VOCALS | 2019/07/20 | 404 |
![]() | Vertigo (Suddenly I) ORIGINAL VOCALS | 2022/01/31 | 402 |
![]() | Petrichor ORIGINAL VOCALS | 2017/11/19 | 375 |
![]() | FROST1LER1UM ORIGINAL VOCALS | 2022/02/15 | 361 |
![]() | Petrichor (album version) VOCALS | 2017/12/31 | 324 |
![]() | Hunters | 2018/08/03 | 302 |
![]() | Towers ORIGINAL VOCALS | 2018/07/08 | 297 |
![]() | This Song Has No Meaning ORIGINAL VOCALS | 2017/12/19 | 280 |
![]() | Rule Your Day 2021 REMASTER VOCALS | 2021/03/07 | 259 |
![]() | Numbered Days (revised) VOCALS | 2018/07/27 | 229 |
![]() | Champions ORIGINAL VOCALS | 2022/06/03 | 227 |
![]() | TXCHN1C1XN ORIGINAL | 2022/10/29 | 211 |
![]() | Darkglass (lyric video) MUSICPV VOCALS | 2019/06/24 | 211 |
![]() | The Monster Under My Bed | 2017/06/04 | 204 |
![]() | Deathwish (DW album ver) REMASTER | 2021/07/16 | 203 |
![]() | Go Go Keisatsu ORIGINAL | 2017/09/04 | 202 |
![]() | Difference (album version) ORIGINAL | 2019/07/20 | 196 |
![]() | Numbered Days ORIGINAL VOCALS | 2018/07/15 | 194 |
![]() | We Are Not Afraid VOCALS | 2017/06/30 | 187 |
![]() | Kyuubi No Kitsune (full version) REMASTER VOCALS | 2020/12/22 | 174 |
![]() | Good Evening (DW album ver) REMASTER | 2021/07/02 | 171 |
![]() | ODD&EVEN ORIGINAL VOCALS | 2018/04/17 | 167 |
![]() | Shattered Glass | 2018/08/27 | 161 |
![]() | Lock and Load ORIGINAL VOCALS | 2017/06/04 | 161 |
![]() | Flags Will Fly | 2020/10/16 | 160 |
![]() | Keep It Simple (album version) REMASTER | 2019/04/08 | 157 |
![]() | For the Future ORIGINAL VOCALS | 2017/11/27 | 157 |
![]() | The Chamber REMASTER VOCALS | 2018/05/07 | 149 |
![]() | The Strings Will Not Lose Heart | 2017/11/14 | 149 |
![]() | Above the Air | 2020/04/06 | 148 |
![]() | First Strike (album version) | 2017/12/31 | 147 |
![]() | Above The Air (Halloween ver) | 2020/10/31 | 145 |
![]() | Last Dance (Guitars 1 and 2 playthrough) MUSICPV VOCALS | 2020/03/24 | 144 |
![]() | Sweet Winter | 2017/10/19 | 144 |
![]() | Trial By Fire (DW Album Ver) | 2021/07/16 | 141 |
![]() | Darkglass ORIGINAL VOCALS | 2019/06/23 | 139 |
![]() | Carbon Fibre Recon Squad (DISC VER) ORIGINAL | 2021/11/12 | 136 |
![]() | Hunters | 2018/08/08 | 136 |
![]() | Fire in the Hole ORIGINAL VOCALS | 2019/06/19 | 135 |
![]() | Break the Silence ORIGINAL VOCALS | 2022/10/08 | 134 |
![]() | Fire In The Hole (album version) REMASTER VOCALS | 2019/11/08 | 133 |
![]() | Toilet Issue (album version) REMASTER VOCALS | 2020/06/02 | 132 |
![]() | O Canada (album version) REMASTER VOCALS | 2018/08/20 | 131 |
![]() | Four Words For You ORIGINAL VOCALS | 2018/01/22 | 130 |
![]() | Petrichor 2019 (album version) REMASTER VOCALS | 2019/07/20 | 127 |
![]() | This Song Has No Meaning (album version) VOCALS | 2017/12/31 | 127 |
| Mystic Fyre | 2023/04/04 | 126 | |
![]() | Carnivores (album version) REMASTER VOCALS | 2020/06/02 | 126 |
![]() | Alpha-Omega part 3: The Heroes' Last Breath ORIGINAL | 2018/11/05 | 126 |
![]() | Empty (demo) VOCALS | 2020/07/15 | 126 |
![]() | Tire Blowout (DW album ver) REMASTER VOCALS | 2021/07/02 | 123 |
![]() | DIE, INSECT! VOCALS | 2017/12/25 | 123 |
![]() | CrunchLab (DW album ver) REMASTER VOCALS | 2021/07/02 | 120 |
![]() | Make My Clock Tick Again (album version) REMASTER VOCALS | 2019/07/20 | 120 |
![]() | First Strike | 2017/09/18 | 115 |
![]() | Douzo Yoroshiku ORIGINAL VOCALS | 2017/07/22 | 113 |
![]() | Carnivores (title track) ORIGINAL VOCALS | 2020/02/20 | 112 |
![]() | Lock and Load (remastered) REMASTER VOCALS | 2018/01/22 | 112 |
![]() | Insanity ORIGINAL VOCALS | 2017/06/04 | 111 |
![]() | Congrats ORIGINAL | 2018/04/08 | 110 |
![]() | Nifty ORIGINAL VOCALS | 2019/07/18 | 110 |
![]() | Summer Rain ORIGINAL VOCALS | 2017/08/18 | 108 |
![]() | Gravity (album version) REMASTER VOCALS | 2019/04/08 | 108 |
![]() | Damnation Generation ORIGINAL VOCALS | 2017/06/04 | 103 |
![]() | Huntdown Throwdown | 2020/09/10 | 102 |
![]() | Heaven (rework) REMASTER VOCALS | 2018/05/07 | 102 |
![]() | Factions (album version) REMASTER | 2020/06/02 | 100 |
![]() | Go Google It (rework) REMASTER | 2018/05/07 | 99 |
![]() | Knock on the Door ORIGINAL VOCALS | 2020/08/20 | 98 |
![]() | First Strike (redux) | 2017/11/21 | 98 |
![]() | Sylvia (lead guitar playthrough) MUSICPV VOCALS | 2019/03/11 | 94 |
![]() | Trial By Fire ORIGINAL | 2020/07/01 | 93 |
![]() | Electro City (album version) | 2018/12/26 | 93 |
![]() | Call Me Maybe VOCALS | 2018/09/17 | 92 |
![]() | Ghosts (Techtonic Plates) | 2020/05/15 | 91 |
![]() | Sylvia (album version) REMASTER VOCALS | 2019/04/08 | 89 |
![]() | Darkglass (album version) REMASTER VOCALS | 2019/07/20 | 85 |
![]() | The Monster Under My Bed (album version) | 2017/12/31 | 85 |
![]() | Nelephry part 2 ORIGINAL | 2020/04/14 | 85 |
![]() | Close To You (If We Unite) ORIGINAL VOCALS | 2020/05/08 | 85 |
![]() | Kyuubi No Kitsune (disc version) REMASTER VOCALS | 2020/06/18 | 84 |
![]() | Crossroads (Bongcloud) ORIGINAL VOCALS | 2021/05/05 | 83 |
![]() | Rules Of The Game (album version) REMASTER VOCALS | 2019/07/20 | 83 |
![]() | Kings of Speed (album version) | 2020/06/02 | 82 |
![]() | Delicious Energy ORIGINAL VOCALS | 2019/08/12 | 82 |
![]() | Nelephry ORIGINAL VOCALS | 2018/11/27 | 81 |
![]() | Brothers in Arms (redux) VOCALS | 2017/12/10 | 79 |
![]() | No Honour (album version) REMASTER VOCALS | 2019/04/08 | 78 |
![]() | Huntdown Throwdown (DW album ver) | 2021/07/02 | 76 |
![]() | Arctic Warfare (Japanese Ver 2) (album version) REMASTER | 2018/12/26 | 76 |
![]() | Douzo Yoroshiku (album version) VOCALS | 2017/12/31 | 76 |
![]() | Summer Rain part 3 (full version) VOCALS | 2020/08/07 | 76 |
![]() | Deathwish (title track) ORIGINAL | 2021/04/25 | 75 |
![]() | Towers (2021 redux) REMASTER VOCALS | 2021/04/03 | 75 |
![]() | Breakneck Pace ORIGINAL VOCALS | 2024/07/01 | 75 |























































































