
Cover Artist
Gingerio
Gingerio
2019/01 - 2023/10
Song Activity78 songs / 5 years
Song Activity78 songs / 5 years
Top Songs
2019/11/14
Total Views
69,850

SIU
COVER
2020/10/27
Total Views
2,059
2021/02/28
Total Views
1,899
2022/07/25
Total Views
770

SIU
COVER
2023/02/04
Total Views
479

SIU
COVER
2023/10/27
Total Views
409
2021/03/30
Total Views
289
2022/08/31
Total Views
116
2021/08/12
Total Views
115
2021/12/11
Total Views
109
2020/08/14
Total Views
99
2020/01/29
Total Views
17
2020/02/01
Total Views
0
2020/02/20
Total Views
0

Lience
COVER
2020/02/09
Total Views
0

Lience
COVER
2020/02/06
Total Views
0

HAMELN
COVER
2020/03/12
Total Views
0

KANAE
COVER
2020/03/07
Total Views
0
2020/04/28
Total Views
0
2020/05/17
Total Views
0
Rubik Cube
COVER
2020/04/02
Total Views
0
2020/09/03
Total Views
0
Bring It On!
COVER
2019/11/02
Total Views
0

STORY TELLER
COVER
2020/07/01
Total Views
0

dreamin'
COVER
2019/11/24
Total Views
0
2020/09/22
Total Views
0
2021/01/08
Total Views
0

This Again
COVER
2019/01/02
Total Views
0
2019/05/16
Total Views
0
2019/05/26
Total Views
0

PHILIA
COVER
2019/05/21
Total Views
0
2019/05/31
Total Views
0
2019/06/02
Total Views
0
2019/06/02
Total Views
0
2019/06/08
Total Views
0
2019/07/04
Total Views
0
2019/07/18
Total Views
0
2019/09/06
Total Views
0
2019/08/18
Total Views
0
2019/09/09
Total Views
0

Failure Girl
COVER
2019/08/31
Total Views
0
2019/09/14
Total Views
0

CHARLOTTE
COVER
2019/09/21
Total Views
0
2019/10/16
Total Views
0
2019/11/01
Total Views
0
2019/10/12
Total Views
0
2019/10/28
Total Views
0
2019/10/22
Total Views
0

I seek you
COVER
2021/06/04
Total Views
0
2021/09/03
Total Views
0
2019/11/16
Total Views
0
2019/11/19
Total Views
0
2019/12/06
Total Views
0

Din Don Dan
COVER
2019/12/14
Total Views
0
2019/11/13
Total Views
0

December 9th
COVER
2019/12/11
Total Views
0

Love Affaier
COVER
2020/01/18
Total Views
0

Winter Star
COVER
2020/01/09
Total Views
0
2020/01/22
Total Views
0

Lience
COVER
2020/02/03
Total Views
0
| PV | Song | Published | Total Views |
|---|---|---|---|
![]() | SIU (Suck It Up) | 2019/11/14 | 69,850 |
![]() | SIU | 2020/10/27 | 2,059 |
![]() | Magical Doctor COVER VOCALS | 2021/02/28 | 1,899 |
![]() | しう | 2020/05/20 | 1,012 |
![]() | Magical Doctor VOCALS | 2022/07/25 | 770 |
![]() | SIU COVER VOCALS | 2023/01/26 | 629 |
![]() | SIU COVER VOCALS | 2023/02/04 | 479 |
![]() | SIU COVER VOCALS | 2023/10/27 | 409 |
![]() | Magical Doctor | 2021/03/30 | 289 |
![]() | Re;BIRTH COVER | 2022/08/31 | 116 |
![]() | When I was absent from school | 2021/08/12 | 115 |
![]() | Magical Doctor | 2021/12/11 | 109 |
![]() | Suck It Up COVER VOCALS | 2020/08/14 | 99 |
![]() | Dietrich COVER VOCALS | 2020/01/29 | 17 |
![]() | December 9th | 2020/02/01 | 0 |
![]() | Catch the Wave VOCALS | 2020/02/20 | 0 |
![]() | Lience COVER VOCALS | 2020/02/09 | 0 |
![]() | Teo | 2020/02/23 | 0 |
![]() | Lience COVER | 2020/02/06 | 0 |
![]() | KIMERA VOCALS | 2020/02/15 | 0 |
![]() | HAMELN COVER VOCALS | 2020/03/12 | 0 |
![]() | KANAE COVER VOCALS | 2020/03/07 | 0 |
![]() | The Great Sound of Chilled Snacks COVER VOCALS | 2020/04/28 | 0 |
![]() | Vocalo-Colliseum VOCALS | 2020/05/17 | 0 |
| Rubik Cube | 2020/04/02 | 0 | |
| Slow Downer COVER | 2020/09/03 | 0 | |
| Bring It On! | 2019/11/02 | 0 | |
![]() | STORY TELLER COVER VOCALS | 2020/07/01 | 0 |
![]() | dreamin' COVER VOCALS | 2019/11/24 | 0 |
![]() | S.I.U VOCALS | 2022/07/17 | 0 |
![]() | Magical Doctor | 2020/09/22 | 0 |
![]() | Vocalo-Colliseum | 2021/01/08 | 0 |
![]() | Tool | 2019/02/03 | 0 |
![]() | This Again | 2019/01/02 | 0 |
![]() | Cake COVER VOCALS | 2019/01/26 | 0 |
![]() | I Don't Wanna Know VOCALS | 2019/05/16 | 0 |
![]() | Heat Haze Days COVER VOCALS | 2019/05/26 | 0 |
![]() | PHILIA COVER VOCALS | 2019/05/21 | 0 |
![]() | Chloe VOCALS | 2019/05/29 | 0 |
![]() | Chloe | 2019/05/28 | 0 |
![]() | When I was Absent from School | 2019/05/31 | 0 |
![]() | Masked Game [PKAkatora Remix] | 2019/06/02 | 0 |
![]() | Masked Game [PKAkatora Remix] | 2019/06/02 | 0 |
![]() | Gothic Dance VOCALS | 2019/06/08 | 0 |
![]() | I'm Sorry for Liking You | 2019/07/04 | 0 |
![]() | Memories of the Rainy Summer | 2019/07/18 | 0 |
![]() | Ego Rock COVER VOCALS | 2019/09/06 | 0 |
![]() | Pane Dhiria | 2019/08/18 | 0 |
![]() | Beats Of Silence | 2019/09/09 | 0 |
![]() | Failure Girl COVER | 2019/08/31 | 0 |
![]() | Scarlet Rose VOCALS | 2019/09/14 | 0 |
![]() | N.L.M. COVER VOCALS | 2019/10/01 | 0 |
![]() | CHARLOTTE COVER VOCALS | 2019/09/21 | 0 |
![]() | N.L.M. | 2019/10/01 | 0 |
![]() | Confusion COVER VOCALS | 2019/10/06 | 0 |
![]() | Addiction | 2019/10/07 | 0 |
![]() | Love Me Love Me Love Me | 2019/10/16 | 0 |
![]() | Worm Eaten Mille Feuille COVER VOCALS | 2019/11/01 | 0 |
![]() | Seven Memories COVER VOCALS | 2019/10/12 | 0 |
![]() | Lonely Heartbeat COVER VOCALS | 2019/10/28 | 0 |
![]() | One of Repetition COVER VOCALS | 2019/10/22 | 0 |
![]() | I seek you COVER VOCALS | 2021/06/04 | 0 |
![]() | Mao VOCALS | 2021/02/13 | 0 |
![]() | Re;BIRTH VOCALS | 2019/11/06 | 0 |
![]() | Like Whatever COVER VOCALS | 2021/09/03 | 0 |
![]() | Re;BIRTH VOCALS | 2019/11/09 | 0 |
![]() | Suck It Up | 2019/11/16 | 0 |
![]() | Searching for your Love | 2019/11/19 | 0 |
![]() | Scattered Glass | 2019/12/06 | 0 |
![]() | Din Don Dan | 2019/12/14 | 0 |
![]() | Suck It Up VOCALS | 2019/11/13 | 0 |
![]() | December 9th | 2019/12/11 | 0 |
![]() | Love Affaier COVER VOCALS | 2020/01/18 | 0 |
![]() | Winter Star COVER VOCALS | 2020/01/09 | 0 |
![]() | LUCIA | 2019/12/18 | 0 |
![]() | Magical Doctor | 2020/01/22 | 0 |
![]() | Lience COVER | 2020/02/03 | 0 |
![]() | MINT COVER VOCALS | 2020/01/25 | 0 |



























![Masked Game [PKAkatora Remix]](https://i.ytimg.com/vi/BTtEYQA0zBg/mqdefault.jpg)
![Masked Game [PKAkatora Remix]](https://i.ytimg.com/vi/-PBuoesKP2A/mqdefault.jpg)


























