
VOCALOID
初音ミク Append (Dark)
Hatsune Miku Append (Dark)初音ミク Append (Dark)
2009/08 - 2026/04
Song Activity3433 songs / 18 years
Song Activity3433 songs / 18 years
Top Songs

Ghost Girl
ORIGINAL
2018/07/17
Total Views
55,713,273
2019/08/09
Total Views
27,719,686

Deep Sea Girl
ORIGINAL
2010/09/01
Total Views
25,720,554
2016/05/01
Total Views
21,829,212

Common World Domination
ORIGINAL
2012/06/18
Total Views
19,392,116

She Wants to Give Birth
ORIGINAL
2015/05/02
Total Views
18,306,554

Brain Revolution Girl
ORIGINAL
2013/09/20
Total Views
16,656,185
2018/01/30
Total Views
15,803,288

Merry Bad End
ORIGINAL
2018/02/02
Total Views
14,332,611

Coin Locker Baby
ORIGINAL
2013/02/02
Total Views
14,235,175

I'm Glad You're Evil Too
ORIGINAL
2016/08/26
Total Views
11,406,821

404: False Image
ORIGINAL
2018/08/18
Total Views
6,535,818

Petri the Lost Paradise
ORIGINAL
2019/10/02
Total Views
6,262,001

Solitary Envy
ORIGINAL
2012/11/29
Total Views
5,521,591

Weekly Shounen BYE-BYE
ORIGINAL
2012/10/02
Total Views
5,225,065
2020/08/12
Total Views
5,200,563
2012/10/04
Total Views
4,526,144

Mushroom Mother
ORIGINAL
2011/08/13
Total Views
3,514,254

Alice in Musicland
ORIGINAL
2011/07/24
Total Views
3,260,824
Heart Rate #0822
ORIGINAL
2010/08/21
Total Views
2,654,729
2020/07/18
Total Views
2,548,103
2013/06/04
Total Views
1,993,243
2011/03/16
Total Views
1,991,111
2012/01/23
Total Views
1,893,658

Poster Girl's Prank
ORIGINAL
2013/07/25
Total Views
1,828,928

Goodbye Tender
COVER
2019/02/21
Total Views
1,775,099
2013/06/05
Total Views
1,730,118
2025/10/23
Total Views
1,703,836
2015/09/11
Total Views
1,659,740
2012/04/28
Total Views
1,616,333
2014/02/07
Total Views
1,496,554

Charon
ORIGINAL
2010/09/22
Total Views
1,477,359
2014/02/10
Total Views
1,410,498
Lost and Found
ORIGINAL
2010/07/08
Total Views
1,409,991
2013/10/07
Total Views
1,409,866
2011/01/16
Total Views
1,384,696

Lost and Found
REMASTER
2012/03/29
Total Views
1,383,763

One Room, All That Jazz!
ORIGINAL
2012/02/04
Total Views
1,339,558
2018/07/07
Total Views
1,293,304

Dependent Fritters
ORIGINAL
2014/07/09
Total Views
1,247,604
2010/11/04
Total Views
1,220,001
2010/06/01
Total Views
1,173,602

Lonely UFO
ORIGINAL
2013/07/04
Total Views
1,083,243

Talent Sampler
ORIGINAL
2010/11/25
Total Views
1,071,096

Whim of the Other World
ORIGINAL
2019/07/26
Total Views
1,063,732

morning haze
ORIGINAL
2014/11/07
Total Views
1,020,335
In the rain
ORIGINAL
2013/09/18
Total Views
1,008,049

Absolute Lady
ORIGINAL
2015/07/10
Total Views
991,725

Monitoring
COVER
2025/02/26
Total Views
957,828
2011/12/07
Total Views
951,281

My-ex blocker
ORIGINAL
2021/12/28
Total Views
914,480

before light
ORIGINAL
2015/05/29
Total Views
890,843

Straggling
ORIGINAL
2014/01/21
Total Views
881,429

Kagome Kagome
COVER
2014/05/16
Total Views
854,508
2012/07/22
Total Views
796,679

Fragile Phoenix
ORIGINAL
2010/03/03
Total Views
780,952

An Alien's "I Love You"
REMASTER
2020/04/08
Total Views
757,974
2011/05/03
Total Views
755,291
2012/11/27
Total Views
751,944

Awa Dance Festival
ORIGINAL
2013/08/27
Total Views
747,950

Black Rain
ORIGINAL
2014/12/02
Total Views
718,043
Dendrobium Phalaenopsis
ORIGINAL
2010/05/08
Total Views
647,052

Strange Animal
ORIGINAL
2013/07/29
Total Views
642,372
2011/10/30
Total Views
638,424
2015/09/23
Total Views
618,126

tractrix
ORIGINAL
2013/12/06
Total Views
601,224
| PV | Song | Published | Total Views |
|---|---|---|---|
![]() | Ghost Girl ORIGINAL VOCALS | 2018/07/17 | 55,713,273 |
![]() | Failure Girl VOCALS | 2019/08/09 | 27,719,686 |
![]() | Deep Sea Girl ORIGINAL VOCALS | 2010/09/01 | 25,720,554 |
![]() | All I Need are Things I Like ORIGINAL | 2016/05/01 | 21,829,212 |
![]() | Common World Domination ORIGINAL VOCALS | 2012/06/18 | 19,392,116 |
![]() | She Wants to Give Birth ORIGINAL VOCALS | 2015/05/02 | 18,306,554 |
![]() | Brain Revolution Girl ORIGINAL VOCALS | 2013/09/20 | 16,656,185 |
![]() | Ghosts Play to the Audience | 2018/01/30 | 15,803,288 |
![]() | Merry Bad End | 2018/02/02 | 14,332,611 |
![]() | Coin Locker Baby ORIGINAL VOCALS | 2013/02/02 | 14,235,175 |
![]() | Monologue ORIGINAL VOCALS | 2016/12/27 | 14,162,007 |
![]() | I'm Glad You're Evil Too ORIGINAL VOCALS | 2016/08/26 | 11,406,821 |
![]() | Airhead ORIGINAL VOCALS | 2018/05/11 | 9,866,874 |
![]() | Sly ORIGINAL VOCALS | 2018/03/16 | 9,049,766 |
![]() | Maegamist ORIGINAL VOCALS | 2016/05/27 | 8,210,263 |
![]() | 404: False Image ORIGINAL VOCALS | 2018/08/18 | 6,535,818 |
![]() | Petri the Lost Paradise ORIGINAL VOCALS | 2019/10/02 | 6,262,001 |
![]() | Scrumize ORIGINAL VOCALS | 2015/08/20 | 6,012,112 |
![]() | Solitary Envy ORIGINAL VOCALS | 2012/11/29 | 5,521,591 |
![]() | Weekly Shounen BYE-BYE ORIGINAL | 2012/10/02 | 5,225,065 |
![]() | Line Up and Give Your Regards ORIGINAL VOCALS | 2020/08/12 | 5,200,563 |
![]() | paranoia VOCALS | 2012/03/13 | 4,813,655 |
![]() | Distant Fields VOCALS | 2012/10/04 | 4,526,144 |
![]() | Rapunzel ORIGINAL VOCALS | 2016/07/06 | 4,181,598 |
![]() | Mushroom Mother ORIGINAL VOCALS | 2011/08/13 | 3,514,254 |
| glow ORIGINAL VOCALS | 2010/06/28 | 3,323,603 | |
![]() | MACARON ORIGINAL VOCALS | 2012/08/10 | 3,298,519 |
![]() | Alice in Musicland | 2011/07/24 | 3,260,824 |
| Heart Rate #0822 ORIGINAL VOCALS | 2010/08/21 | 2,654,729 | |
![]() | Patchwork Staccato COVER VOCALS 初音ミク・初音ミク Append (Dark)・初音ミク Append (Solid)・初音ミク Append (Soft)・初音ミク Append (Sweet)・初音ミク Append (Vivid)・初音ミク Append (Light)・初音ミク V3 (English)・初音ミク V3 (Sweet)・初音ミク V3 (Solid)・初音ミク V3 (Dark)・初音ミク V3 (Soft)・初音ミク V3 (Light)・初音ミク V3 (Vivid)・初音ミク V3 (Original)・初音ミク V4 (English)・初音ミク V4X (Soft)・初音ミク V4X (Dark)・初音ミク V4X (Original)・初音ミク V4X (Solid)・初音ミク V4X (Sweet)・初音ミク NT プロトタイプ版 | 2020/07/18 | 2,548,103 |
![]() | Sayoko VOCALS | 2011/08/08 | 2,323,046 |
![]() | Meteor ORIGINAL | 2011/03/20 | 2,113,736 |
![]() | Goodbye Wonder Noise VOCALS | 2013/06/04 | 1,993,243 |
![]() | Flutter, Flutter COVER VOCALS | 2011/03/16 | 1,991,111 |
![]() | Leica VOCALS | 2016/11/04 | 1,953,331 |
![]() | Heart Democracy VOCALS | 2012/01/23 | 1,893,658 |
![]() | m/es ORIGINAL VOCALS | 2012/12/24 | 1,892,045 |
| crack ORIGINAL VOCALS | 2010/10/22 | 1,842,344 | |
![]() | Poster Girl's Prank ORIGINAL | 2013/07/25 | 1,828,928 |
![]() | Goodbye Tender COVER VOCALS | 2019/02/21 | 1,775,099 |
![]() | Alkaline Adult VOCALS | 2013/06/05 | 1,730,118 |
![]() | the global pop star who isn't real OTHER VOCALS | 2025/10/23 | 1,703,836 |
![]() | Summer Has Crumbled, and so has My One-Sided Love ORIGINAL VOCALS | 2015/09/11 | 1,659,740 |
![]() | Moment Plus VOCALS | 2012/04/28 | 1,616,333 |
![]() | Gorgeous Big Conversation | 2014/02/07 | 1,496,554 |
![]() | Charon | 2010/09/22 | 1,477,359 |
![]() | BABEL ORIGINAL VOCALS | 2011/01/09 | 1,474,648 |
![]() | Music Wizard of OZ ORIGINAL VOCALS 巡音ルカ・初音ミク Append (Dark)・初音ミク Append (Solid)・初音ミク Append (Soft)・初音ミク Append (Sweet)・初音ミク Append (Vivid)・初音ミク Append (Light)・MEIKO・V3 GUMI (Adult)・V3 GUMI (Whisper)・V3 GUMI (Power)・V3 GUMI (Sweet)・鏡音リン Append (Power)・鏡音リン Append (Warm)・鏡音レン Append (Power)・鏡音レン Append (Serious)・V3 GUMI (English)・KAITO V3 (Straight)・KAITO V3 (Soft)・KAITO V3 (English) | 2014/02/10 | 1,410,498 |
| Lost and Found ORIGINAL | 2010/07/08 | 1,409,991 | |
![]() | Again (dj-Jo Remix) REMIX VOCALS | 2013/10/07 | 1,409,866 |
![]() | Repairers of the Deceptive World | 2011/01/16 | 1,384,696 |
![]() | Lost and Found REMASTER | 2012/03/29 | 1,383,763 |
![]() | One Room, All That Jazz! ORIGINAL VOCALS | 2012/02/04 | 1,339,558 |
![]() | Vague ORIGINAL VOCALS | 2010/10/19 | 1,321,564 |
![]() | Hatsune Miku's Division → Destruction (2018 Remake) | 2018/07/07 | 1,293,304 |
| fix ORIGINAL VOCALS | 2011/08/25 | 1,266,646 | |
![]() | Dependent Fritters ORIGINAL VOCALS | 2014/07/09 | 1,247,604 |
![]() | Dream, Sometimes... VOCALS | 2010/11/04 | 1,220,001 |
![]() | Sphinx ORIGINAL VOCALS | 2023/05/28 | 1,199,096 |
| Hatsune Miku's Division → Destruction | 2010/06/01 | 1,173,602 | |
![]() | SHAKER ORIGINAL VOCALS | 2019/04/19 | 1,130,065 |
![]() | alternate VOCALS | 2015/03/04 | 1,098,750 |
![]() | Lonely UFO ORIGINAL VOCALS | 2013/07/04 | 1,083,243 |
![]() | Talent Sampler ORIGINAL VOCALS | 2010/11/25 | 1,071,096 |
![]() | Whim of the Other World ORIGINAL VOCALS | 2019/07/26 | 1,063,732 |
| drop VOCALS | 2012/07/08 | 1,050,350 | |
![]() | EDEN ORIGINAL VOCALS | 2011/05/01 | 1,036,348 |
![]() | morning haze ORIGINAL VOCALS | 2014/11/07 | 1,020,335 |
| In the rain ORIGINAL VOCALS | 2013/09/18 | 1,008,049 | |
![]() | Kiwi ORIGINAL VOCALS | 2015/01/30 | 1,001,157 |
![]() | she VOCALS | 2020/06/28 | 998,817 |
![]() | Absolute Lady ORIGINAL VOCALS | 2015/07/10 | 991,725 |
| bitter ORIGINAL VOCALS | 2012/07/16 | 990,178 | |
| longing ORIGINAL VOCALS | 2010/12/30 | 987,893 | |
![]() | Monitoring COVER VOCALS | 2025/02/26 | 957,828 |
![]() | Perverted Human VOCALS | 2011/12/07 | 951,281 |
![]() | Wish VOCALS | 2014/10/04 | 930,937 |
![]() | My-ex blocker ORIGINAL VOCALS | 2021/12/28 | 914,480 |
![]() | yours ORIGINAL VOCALS | 2013/12/31 | 898,990 |
![]() | before light ORIGINAL VOCALS | 2015/05/29 | 890,843 |
![]() | Straggling ORIGINAL VOCALS | 2014/01/21 | 881,429 |
![]() | Kagome Kagome | 2014/05/16 | 854,508 |
| Historia:opening theme | 2012/07/22 | 796,679 | |
![]() | Fragile Phoenix ORIGINAL VOCALS | 2010/03/03 | 780,952 |
![]() | EYE ORIGINAL VOCALS | 2013/06/27 | 774,857 |
![]() | An Alien's "I Love You" REMASTER VOCALS | 2020/04/08 | 757,974 |
![]() | Floating Shelter | 2011/05/03 | 755,291 |
![]() | gift nor art | 2012/11/27 | 751,944 |
![]() | Awa Dance Festival ORIGINAL VOCALS | 2013/08/27 | 747,950 |
![]() | Black Rain ORIGINAL | 2014/12/02 | 718,043 |
![]() | Rain Song | 2014/08/17 | 691,785 |
| Dendrobium Phalaenopsis ORIGINAL | 2010/05/08 | 647,052 | |
![]() | Strange Animal ORIGINAL | 2013/07/29 | 642,372 |
| glow MUSICPV VOCALS | 2011/04/23 | 641,229 | |
![]() | Halloween Patisserie TrickaTorka ORIGINAL | 2011/10/30 | 638,424 |
![]() | Healthy End VOCALS | 2015/09/23 | 618,126 |
![]() | kiss VOCALS | 2013/04/17 | 618,011 |
![]() | tractrix ORIGINAL VOCALS | 2013/12/06 | 601,224 |
![]() | Undefined VOCALS | 2012/12/29 | 600,275 |
![]() | EDEN MUSICPV VOCALS | 2011/10/16 | 585,589 |


















































